Usage Statistics for bingo-stars.com

Summary Period: August 2010
Generated 01-Sep-2010 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 21632
Total Files 16564
Total Pages 18858
Total Visits 2324
Total KBytes 113419
Total Unique Sites 458
Total Unique URLs 1121
Total Unique Referrers 230
Total Unique User Agents 100
. Avg Max
Hits per Hour 29 3008
Hits per Day 697 4176
Files per Day 534 3107
Pages per Day 608 4130
Visits per Day 74 118
KBytes per Day 3659 20851
Hits by Response Code
Code 200 - OK 16564
Code 206 - Partial Content 149
Code 301 - Moved Permanently 52
Code 304 - Not Modified 518
Code 400 - Bad Request 7
Code 403 - Forbidden 157
Code 404 - Not Found 4182
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 352 1.63% 108 0.65% 152 0.81% 81 3.49% 61 13.32% 1785 1.57%
2 375 1.73% 136 0.82% 165 0.87% 81 3.49% 56 12.23% 1251 1.10%
3 514 2.38% 277 1.67% 332 1.76% 65 2.80% 58 12.66% 1946 1.72%
4 405 1.87% 200 1.21% 205 1.09% 69 2.97% 57 12.45% 849 0.75%
5 368 1.70% 140 0.85% 160 0.85% 66 2.84% 54 11.79% 1315 1.16%
6 207 0.96% 135 0.82% 172 0.91% 56 2.41% 48 10.48% 632 0.56%
7 120 0.55% 78 0.47% 85 0.45% 61 2.62% 40 8.73% 351 0.31%
8 569 2.63% 113 0.68% 345 1.83% 58 2.50% 55 12.01% 11056 9.75%
9 844 3.90% 605 3.65% 641 3.40% 76 3.27% 52 11.35% 6154 5.43%
10 847 3.92% 584 3.53% 659 3.49% 72 3.10% 60 13.10% 2495 2.20%
11 1284 5.94% 952 5.75% 1000 5.30% 74 3.18% 59 12.88% 5930 5.23%
12 250 1.16% 145 0.88% 202 1.07% 67 2.88% 53 11.57% 673 0.59%
13 910 4.21% 625 3.77% 715 3.79% 76 3.27% 53 11.57% 5950 5.25%
14 670 3.10% 621 3.75% 631 3.35% 103 4.43% 66 14.41% 2249 1.98%
15 1097 5.07% 1008 6.09% 1059 5.62% 118 5.08% 67 14.63% 3921 3.46%
16 1652 7.64% 1604 9.68% 1621 8.60% 93 4.00% 79 17.25% 13926 12.28%
17 4176 19.30% 3107 18.76% 4130 21.90% 83 3.57% 78 17.03% 20851 18.38%
18 1749 8.09% 1618 9.77% 1726 9.15% 84 3.61% 60 13.10% 7532 6.64%
19 1727 7.98% 1646 9.94% 1696 8.99% 80 3.44% 61 13.32% 6225 5.49%
20 96 0.44% 66 0.40% 77 0.41% 76 3.27% 58 12.66% 127 0.11%
21 127 0.59% 71 0.43% 89 0.47% 70 3.01% 56 12.23% 537 0.47%
22 302 1.40% 216 1.30% 248 1.32% 82 3.53% 59 12.88% 2331 2.05%
23 122 0.56% 64 0.39% 85 0.45% 67 2.88% 55 12.01% 244 0.21%
24 1009 4.66% 843 5.09% 970 5.14% 83 3.57% 55 12.01% 5609 4.95%
25 124 0.57% 92 0.56% 103 0.55% 89 3.83% 68 14.85% 1535 1.35%
26 281 1.30% 229 1.38% 250 1.33% 82 3.53% 58 12.66% 2077 1.83%
27 263 1.22% 239 1.44% 244 1.29% 59 2.54% 55 12.01% 973 0.86%
28 897 4.15% 825 4.98% 857 4.54% 62 2.67% 57 12.45% 4199 3.70%
29 76 0.35% 64 0.39% 68 0.36% 59 2.54% 52 11.35% 134 0.12%
30 118 0.55% 79 0.48% 88 0.47% 67 2.88% 62 13.54% 227 0.20%
31 101 0.47% 74 0.45% 83 0.44% 81 3.49% 64 13.97% 342 0.30%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1110 5.13% 33 1028 6.21% 34 1072 5.68% 132 4100 3.61%
1 29 922 4.26% 21 656 3.96% 24 760 4.03% 224 6954 6.13%
2 17 546 2.52% 15 466 2.81% 16 508 2.69% 57 1753 1.55%
3 10 330 1.53% 8 271 1.64% 9 301 1.60% 38 1178 1.04%
4 23 713 3.30% 12 393 2.37% 20 650 3.45% 375 11639 10.26%
5 8 274 1.27% 6 212 1.28% 7 242 1.28% 23 727 0.64%
6 15 490 2.27% 12 372 2.25% 13 432 2.29% 46 1440 1.27%
7 23 737 3.41% 15 468 2.83% 17 528 2.80% 73 2250 1.98%
8 27 854 3.95% 24 745 4.50% 25 795 4.22% 130 4035 3.56%
9 10 339 1.57% 8 259 1.56% 9 288 1.53% 34 1049 0.92%
10 14 441 2.04% 9 295 1.78% 13 404 2.14% 31 966 0.85%
11 53 1657 7.66% 50 1564 9.44% 51 1604 8.51% 236 7325 6.46%
12 23 726 3.36% 16 499 3.01% 16 526 2.79% 78 2403 2.12%
13 57 1783 8.24% 36 1144 6.91% 38 1190 6.31% 318 9849 8.68%
14 24 766 3.54% 22 703 4.24% 23 721 3.82% 123 3813 3.36%
15 15 491 2.27% 10 326 1.97% 10 328 1.74% 52 1610 1.42%
16 26 825 3.81% 22 712 4.30% 22 712 3.78% 150 4647 4.10%
17 13 431 1.99% 11 366 2.21% 12 395 2.09% 62 1918 1.69%
18 10 338 1.56% 8 275 1.66% 9 301 1.60% 44 1373 1.21%
19 17 544 2.51% 14 451 2.72% 16 501 2.66% 81 2505 2.21%
20 122 3804 17.59% 86 2686 16.22% 116 3604 19.11% 801 24831 21.89%
21 46 1434 6.63% 32 1008 6.09% 34 1080 5.73% 249 7712 6.80%
22 46 1456 6.73% 37 1160 7.00% 44 1373 7.28% 216 6692 5.90%
23 20 621 2.87% 16 505 3.05% 17 543 2.88% 85 2650 2.34%

Top 30 of 1121 Total URLs
# Hits KBytes URL
1 2483 11.48% 2511 2.21% /
2 148 0.68% 785 0.69% /images/
3 103 0.48% 214 0.19% /images/ix.htm
4 90 0.42% 1773 1.56% /modlogan/
5 65 0.30% 44 0.04% /images/_vti_cnf/
6 63 0.29% 610 0.54% /webalizer/
7 44 0.20% 4509 3.98% /webalizer/usage_201008.html
8 37 0.17% 3926 3.46% /webalizer/usage_201005.html
9 36 0.17% 3967 3.50% /webalizer/usage_201007.html
10 35 0.16% 4087 3.60% /webalizer/usage_200912.html
11 33 0.15% 81 0.07% /modlogan/m_usage_200802_000_000.html
12 33 0.15% 84 0.07% /modlogan/m_usage_200904_000_000.html
13 33 0.15% 3694 3.26% /webalizer/usage_201006.html
14 32 0.15% 88 0.08% /modlogan/m_usage_201002_000_000.html
15 32 0.15% 3822 3.37% /webalizer/usage_201002.html
16 32 0.15% 3713 3.27% /webalizer/usage_201004.html
17 31 0.14% 78 0.07% /modlogan/m_usage_200710_000_000.html
18 31 0.14% 75 0.07% /modlogan/m_usage_200810_000_000.html
19 31 0.14% 78 0.07% /modlogan/m_usage_200812_000_000.html
20 31 0.14% 82 0.07% /modlogan/m_usage_201003_000_000.html
21 31 0.14% 2624 2.31% /webalizer/usage_200910.html
22 31 0.14% 3793 3.34% /webalizer/usage_201001.html
23 30 0.14% 88 0.08% /modlogan/m_usage_200606_000_000.html
24 30 0.14% 84 0.07% /modlogan/m_usage_200808_000_000.html
25 30 0.14% 87 0.08% /modlogan/m_usage_200902_000_000.html
26 30 0.14% 85 0.08% /modlogan/m_usage_200911_000_000.html
27 30 0.14% 88 0.08% /modlogan/m_usage_200912_000_000.html
28 30 0.14% 3455 3.05% /webalizer/usage_201003.html
29 29 0.13% 84 0.07% /modlogan/m_usage_200804_000_000.html
30 29 0.13% 78 0.07% /modlogan/m_usage_200809_000_000.html

Top 10 of 1121 Total URLs By KBytes
# Hits KBytes URL
1 44 0.20% 4509 3.98% /webalizer/usage_201008.html
2 35 0.16% 4087 3.60% /webalizer/usage_200912.html
3 36 0.17% 3967 3.50% /webalizer/usage_201007.html
4 37 0.17% 3926 3.46% /webalizer/usage_201005.html
5 32 0.15% 3822 3.37% /webalizer/usage_201002.html
6 31 0.14% 3793 3.34% /webalizer/usage_201001.html
7 32 0.15% 3713 3.27% /webalizer/usage_201004.html
8 33 0.15% 3694 3.26% /webalizer/usage_201006.html
9 30 0.14% 3455 3.05% /webalizer/usage_201003.html
10 29 0.13% 3140 2.77% /webalizer/usage_200911.html

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 2483 11.48% 1710 76.54% /
2 90 0.42% 19 0.85% /modlogan/
3 148 0.68% 14 0.63% /images/
4 103 0.48% 14 0.63% /images/ix.htm
5 63 0.29% 11 0.49% /webalizer/
6 65 0.30% 9 0.40% /images/_vti_cnf/
7 44 0.20% 9 0.40% /webalizer/usage_201008.html
8 31 0.14% 7 0.31% /modlogan/m_usage_200812_000_000.html
9 33 0.15% 6 0.27% /modlogan/m_usage_200904_000_000.html
10 36 0.17% 6 0.27% /webalizer/usage_201007.html

Top 10 of 329 Total Exit Pages
# Hits Visits URL
1 2483 11.48% 1685 75.39% /
2 63 0.29% 26 1.16% /webalizer/
3 103 0.48% 13 0.58% /images/ix.htm
4 65 0.30% 12 0.54% /images/_vti_cnf/
5 90 0.42% 12 0.54% /modlogan/
6 148 0.68% 11 0.49% /images/
7 44 0.20% 10 0.45% /webalizer/usage_201008.html
8 36 0.17% 7 0.31% /webalizer/usage_201007.html
9 31 0.14% 6 0.27% /modlogan/m_usage_200710_000_000.html
10 26 0.12% 6 0.27% /modlogan/m_usage_200909_004_001.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 2491 11.52% 1611 9.73% 12238 10.79% 1 0.04% hosted-by.leaseweb.com
2 2133 9.86% 1318 7.96% 11728 10.34% 257 11.06% spider31.yandex.ru
3 1582 7.31% 1001 6.04% 7397 6.52% 26 1.12% crawl-66-249-71-214.googlebot.com
4 1280 5.92% 1254 7.57% 5150 4.54% 14 0.60% crawl-66-249-71-133.googlebot.com
5 1006 4.65% 979 5.91% 5190 4.58% 8 0.34% crawl-66-249-71-6.googlebot.com
6 919 4.25% 873 5.27% 3428 3.02% 71 3.06% crawl-66-249-71-146.googlebot.com
7 818 3.78% 801 4.84% 4217 3.72% 6 0.26% crawl-66-249-71-218.googlebot.com
8 703 3.25% 662 4.00% 3517 3.10% 2 0.09% server74309.santrex.net
9 627 2.90% 595 3.59% 2551 2.25% 9 0.39% crawl-66-249-71-151.googlebot.com
10 572 2.64% 571 3.45% 2113 1.86% 1 0.04% crawl-66-249-67-239.googlebot.com
11 500 2.31% 486 2.93% 3026 2.67% 1 0.04% 42.b1.85ae.static.theplanet.com
12 497 2.30% 387 2.34% 3162 2.79% 1 0.04% sr341.2dayhost.com
13 461 2.13% 455 2.75% 1786 1.57% 5 0.22% crawl-66-249-71-238.googlebot.com
14 435 2.01% 413 2.49% 3080 2.72% 12 0.52% crawl-66-249-71-230.googlebot.com
15 432 2.00% 288 1.74% 512 0.45% 16 0.69% sticker00.yandex.ru
16 385 1.78% 368 2.22% 2069 1.82% 1 0.04% 67.55.72.164
17 373 1.72% 346 2.09% 1596 1.41% 8 0.34% crawl-66-249-71-229.googlebot.com
18 371 1.72% 344 2.08% 1562 1.38% 7 0.30% crawl-66-249-71-103.googlebot.com
19 369 1.71% 342 2.06% 1541 1.36% 7 0.30% crawl-66-249-71-196.googlebot.com
20 264 1.22% 238 1.44% 2397 2.11% 12 0.52% crawl-66-249-71-169.googlebot.com
21 259 1.20% 161 0.97% 10127 8.93% 1 0.04% security.lightspeedsystems.com
22 192 0.89% 176 1.06% 834 0.74% 2 0.09% crawl-66-249-67-129.googlebot.com
23 166 0.77% 0 0.00% 249 0.22% 0 0.00% 125.76.194.33
24 166 0.77% 0 0.00% 249 0.22% 0 0.00% 202.116.160.171
25 166 0.77% 0 0.00% 249 0.22% 0 0.00% 21.pool85-62-229.dynamic.orange.es
26 166 0.77% 0 0.00% 249 0.22% 0 0.00% 97-94-204-158.dhcp.ftwo.tx.charter.com
27 165 0.76% 0 0.00% 247 0.22% 0 0.00% 118.123.96.89
28 163 0.75% 0 0.00% 244 0.22% 0 0.00% susweb.ecoweb.co.zw
29 162 0.75% 0 0.00% 243 0.21% 0 0.00% 58.60.146.34
30 130 0.60% 92 0.56% 535 0.47% 6 0.26% sticker01.yandex.ru

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2491 11.52% 1611 9.73% 12238 10.79% 1 0.04% hosted-by.leaseweb.com
2 2133 9.86% 1318 7.96% 11728 10.34% 257 11.06% spider31.yandex.ru
3 259 1.20% 161 0.97% 10127 8.93% 1 0.04% security.lightspeedsystems.com
4 1582 7.31% 1001 6.04% 7397 6.52% 26 1.12% crawl-66-249-71-214.googlebot.com
5 1006 4.65% 979 5.91% 5190 4.58% 8 0.34% crawl-66-249-71-6.googlebot.com
6 1280 5.92% 1254 7.57% 5150 4.54% 14 0.60% crawl-66-249-71-133.googlebot.com
7 818 3.78% 801 4.84% 4217 3.72% 6 0.26% crawl-66-249-71-218.googlebot.com
8 703 3.25% 662 4.00% 3517 3.10% 2 0.09% server74309.santrex.net
9 919 4.25% 873 5.27% 3428 3.02% 71 3.06% crawl-66-249-71-146.googlebot.com
10 497 2.30% 387 2.34% 3162 2.79% 1 0.04% sr341.2dayhost.com

Top 30 of 230 Total Referrers
# Hits Referrer
1 20058 92.72% - (Direct Request)
2 194 0.90% http://www.bingo-stars.com/modlogan/
3 104 0.48% http://rapidssearcher.com/pictures-of-mickie-james-nude.html
4 100 0.46% http://rapidssearcher.com/mexican-maid-fuck.html
5 92 0.43% http://cure-gout.killerurl.com/blog/2010/01/gout_natural_remedy_report_updated_for_the_new_year_n9x9otuzt9uzt/
6 47 0.22% http://www.bingo-stars.com/images/
7 44 0.20% http://www.bingo-stars.com/webalizer/
8 38 0.18% http://www.bingo-stars.com/images/ix.htm
9 34 0.16% http://www.bingo-stars.com
10 27 0.12% http://www.bingo-stars.com/
11 20 0.09% http://www.bingo-stars.com/modlogan/m_usage_201008_000_000.html
12 19 0.09% http://www.bingo-stars.com/modlogan/m_usage_200909_000_000.html
13 18 0.08% http://www.bingo-stars.com/modlogan/m_usage_200908_000_000.html
14 18 0.08% http://www.bingo-stars.com/modlogan/m_usage_200910_000_000.html
15 18 0.08% http://www.bingo-stars.com/modlogan/m_usage_200911_000_000.html
16 18 0.08% http://www.bingo-stars.com/modlogan/m_usage_200912_000_000.html
17 18 0.08% http://www.bingo-stars.com/modlogan/m_usage_201001_000_000.html
18 18 0.08% http://www.bingo-stars.com/modlogan/m_usage_201006_000_000.html
19 18 0.08% http://www.bingo-stars.com/modlogan/m_usage_201007_000_000.html
20 17 0.08% http://www.bingo-stars.com/modlogan/m_usage_201003_000_000.html
21 17 0.08% http://www.bingo-stars.com/modlogan/m_usage_201004_000_000.html
22 16 0.07% http://www.bingo-stars.com/modlogan/m_usage_201002_000_000.html
23 13 0.06% http://www.bingo-stars.com/images/_vti_cnf/
24 13 0.06% http://www.ispycameltoe-review.net/ispycameltoe-vanessa561.html
25 12 0.06% http://bingo-stars.com/
26 12 0.06% http://www.bingo-stars.com/modlogan/m_usage_201005_000_000.html
27 12 0.06% http://young-college-beaver-sex.com-friend.com/
28 10 0.05% http://www.russiandianabol.com/
29 7 0.03% http://www.bingo-stars.com/modlogan/m_usage_200810_001_001.html
30 6 0.03% http://www.bingo-stars.com/modlogan/m_usage_200602_000_000.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 10086 46.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3486 16.12% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
3 2133 9.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 1487 6.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1320 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
6 703 3.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 562 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 463 2.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 385 1.78% swish-e http://swish-e.org/
10 170 0.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 91 0.42% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
12 53 0.25% Googlebot-Image/1.0
13 53 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 41 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 37 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 15841 73.23% 13249 79.99% 86711 76.45% US Commercial
2 2809 12.99% 1804 10.89% 13913 12.27% Russian Federation
3 1268 5.86% 541 3.27% 6142 5.42% Unresolved/Unknown
4 917 4.24% 836 5.05% 4783 4.22% Network
5 204 0.94% 204 1.23% 209 0.18% Austria
6 170 0.79% 4 0.02% 250 0.22% Spain
7 166 0.77% 0 0.00% 249 0.22% Brazil
8 163 0.75% 0 0.00% 244 0.22% Zimbabwe
9 36 0.17% 26 0.16% 867 0.76% Non-Profit Organization
10 18 0.08% 18 0.11% 11 0.01% Old style Arpanet (arpa)
11 10 0.05% 10 0.06% 0 0.00% Argentina
12 10 0.05% 7 0.04% 9 0.01% Germany
13 6 0.03% 4 0.02% 15 0.01% Czech Republic
14 4 0.02% 2 0.01% 5 0.00% Seychelles
15 3 0.01% 3 0.02% 3 0.00% China
16 2 0.01% 1 0.01% 3 0.00% Singapore
17 1 0.00% 1 0.01% 1 0.00% US Educational
18 1 0.00% 1 0.01% 1 0.00% Canada
19 1 0.00% 1 0.01% 1 0.00% Estonia
20 1 0.00% 0 0.00% 0 0.00% Greece
21 1 0.00% 1 0.01% 1 0.00% Japan


Generated by Webalizer Version 2.01