Usage Statistics for bingo-stars.com

Summary Period: June 2010
Generated 01-Jul-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 43220
Total Files 28988
Total Pages 38860
Total Visits 3765
Total KBytes 97629
Total Unique Sites 617
Total Unique URLs 1060
Total Unique Referrers 181
Total Unique User Agents 121
. Avg Max
Hits per Hour 60 3533
Hits per Day 1440 7974
Files per Day 966 6545
Pages per Day 1295 7756
Visits per Day 125 206
KBytes per Day 3254 24050
Hits by Response Code
Code 200 - OK 28988
Code 206 - Partial Content 2
Code 301 - Moved Permanently 96
Code 304 - Not Modified 9349
Code 400 - Bad Request 14
Code 403 - Forbidden 274
Code 404 - Not Found 4492
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1145 2.65% 508 1.75% 1011 2.60% 105 2.79% 81 13.13% 2566 2.63%
2 1114 2.58% 434 1.50% 987 2.54% 115 3.05% 83 13.45% 1936 1.98%
3 621 1.44% 262 0.90% 537 1.38% 103 2.74% 73 11.83% 1389 1.42%
4 721 1.67% 393 1.36% 661 1.70% 123 3.27% 77 12.48% 2789 2.86%
5 229 0.53% 125 0.43% 167 0.43% 117 3.11% 83 13.45% 812 0.83%
6 306 0.71% 149 0.51% 242 0.62% 124 3.29% 74 11.99% 673 0.69%
7 631 1.46% 249 0.86% 559 1.44% 112 2.97% 75 12.16% 1535 1.57%
8 745 1.72% 194 0.67% 657 1.69% 101 2.68% 86 13.94% 1090 1.12%
9 250 0.58% 159 0.55% 190 0.49% 122 3.24% 88 14.26% 768 0.79%
10 699 1.62% 241 0.83% 606 1.56% 120 3.19% 101 16.37% 2979 3.05%
11 1345 3.11% 401 1.38% 1143 2.94% 144 3.82% 115 18.64% 3654 3.74%
12 1223 2.83% 331 1.14% 1127 2.90% 135 3.59% 93 15.07% 951 0.97%
13 781 1.81% 445 1.54% 546 1.41% 131 3.48% 83 13.45% 2272 2.33%
14 740 1.71% 480 1.66% 640 1.65% 94 2.50% 75 12.16% 3000 3.07%
15 1379 3.19% 892 3.08% 1170 3.01% 94 2.50% 74 11.99% 6006 6.15%
16 1399 3.24% 955 3.29% 1184 3.05% 91 2.42% 73 11.83% 5295 5.42%
17 1202 2.78% 794 2.74% 1055 2.71% 114 3.03% 83 13.45% 3472 3.56%
18 2008 4.65% 1582 5.46% 1834 4.72% 143 3.80% 86 13.94% 2811 2.88%
19 2759 6.38% 2036 7.02% 2531 6.51% 165 4.38% 85 13.78% 5129 5.25%
20 2276 5.27% 1645 5.67% 2113 5.44% 155 4.12% 94 15.24% 3684 3.77%
21 7974 18.45% 6545 22.58% 7756 19.96% 192 5.10% 86 13.94% 24050 24.63%
22 4404 10.19% 3783 13.05% 4246 10.93% 188 4.99% 85 13.78% 5269 5.40%
23 4330 10.02% 3475 11.99% 4102 10.56% 206 5.47% 97 15.72% 4621 4.73%
24 1169 2.70% 562 1.94% 1014 2.61% 118 3.13% 87 14.10% 1345 1.38%
25 835 1.93% 240 0.83% 714 1.84% 123 3.27% 85 13.78% 1560 1.60%
26 519 1.20% 259 0.89% 418 1.08% 156 4.14% 122 19.77% 836 0.86%
27 271 0.63% 211 0.73% 200 0.51% 103 2.74% 78 12.64% 836 0.86%
28 705 1.63% 641 2.21% 161 0.41% 107 2.84% 84 13.61% 661 0.68%
29 308 0.71% 211 0.73% 253 0.65% 101 2.68% 69 11.18% 987 1.01%
30 1132 2.62% 786 2.71% 1036 2.67% 106 2.82% 97 15.72% 4652 4.77%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2225 5.15% 47 1416 4.88% 59 1788 4.60% 116 3491 3.58%
1 64 1938 4.48% 40 1204 4.15% 53 1612 4.15% 105 3141 3.22%
2 71 2141 4.95% 54 1624 5.60% 65 1968 5.06% 105 3137 3.21%
3 50 1524 3.53% 33 1008 3.48% 46 1404 3.61% 78 2338 2.39%
4 59 1782 4.12% 42 1261 4.35% 47 1420 3.65% 84 2515 2.58%
5 55 1659 3.84% 35 1075 3.71% 41 1252 3.22% 81 2434 2.49%
6 41 1245 2.88% 24 721 2.49% 38 1155 2.97% 117 3503 3.59%
7 65 1963 4.54% 43 1305 4.50% 55 1671 4.30% 182 5463 5.60%
8 64 1920 4.44% 47 1424 4.91% 57 1718 4.42% 88 2628 2.69%
9 32 972 2.25% 20 602 2.08% 29 880 2.26% 59 1778 1.82%
10 34 1042 2.41% 22 686 2.37% 32 962 2.48% 69 2056 2.11%
11 29 878 2.03% 18 544 1.88% 26 783 2.01% 62 1854 1.90%
12 48 1460 3.38% 34 1028 3.55% 43 1302 3.35% 140 4207 4.31%
13 54 1643 3.80% 36 1087 3.75% 51 1542 3.97% 136 4085 4.18%
14 55 1652 3.82% 36 1089 3.76% 51 1538 3.96% 153 4603 4.72%
15 45 1357 3.14% 25 760 2.62% 42 1264 3.25% 99 2965 3.04%
16 78 2354 5.45% 57 1731 5.97% 74 2229 5.74% 123 3694 3.78%
17 164 4937 11.42% 118 3553 12.26% 160 4807 12.37% 812 24362 24.95%
18 66 1988 4.60% 45 1366 4.71% 62 1882 4.84% 101 3035 3.11%
19 48 1458 3.37% 28 846 2.92% 42 1288 3.31% 113 3390 3.47%
20 56 1685 3.90% 36 1094 3.77% 52 1562 4.02% 93 2791 2.86%
21 67 2027 4.69% 47 1421 4.90% 62 1860 4.79% 107 3223 3.30%
22 68 2045 4.73% 47 1438 4.96% 59 1796 4.62% 161 4844 4.96%
23 44 1325 3.07% 23 705 2.43% 39 1177 3.03% 70 2090 2.14%

Top 30 of 1060 Total URLs
# Hits KBytes URL
1 16905 39.11% 17107 17.52% /
2 1427 3.30% 206 0.21% /icons/blank.gif
3 142 0.33% 802 0.82% /images/
4 86 0.20% 843 0.86% /webalizer/
5 79 0.18% 58 0.06% /images/_vti_cnf/
6 79 0.18% 8707 8.92% /webalizer/usage_201006.html
7 76 0.18% 1479 1.51% /modlogan/
8 67 0.16% 75 0.08% /modlogan/m_usage_200807_000_000.html
9 63 0.15% 72 0.07% /modlogan/m_usage_200605_000_000.html
10 60 0.14% 93 0.09% /images/ix.htm
11 58 0.13% 75 0.08% /modlogan/m_usage_200901_000_000.html
12 56 0.13% 53 0.05% /modlogan/m_usage_200808_003_001.html
13 49 0.11% 69 0.07% /modlogan/m_usage_200809_000_000.html
14 47 0.11% 2134 2.19% /webalizer/usage_200907.html
15 47 0.11% 2454 2.51% /webalizer/usage_201005.html
16 46 0.11% 2891 2.96% /webalizer/usage_200905.html
17 44 0.10% 63 0.06% /modlogan/m_usage_200803_000_000.html
18 44 0.10% 1473 1.51% /webalizer/usage_200908.html
19 42 0.10% 1734 1.78% /webalizer/usage_200912.html
20 42 0.10% 1973 2.02% /webalizer/usage_201002.html
21 41 0.09% 55 0.06% /modlogan/m_usage_200808_002_001.html
22 40 0.09% 1271 1.30% /webalizer/usage_200910.html
23 40 0.09% 1906 1.95% /webalizer/usage_200911.html
24 39 0.09% 75 0.08% /modlogan/m_usage_200710_000_000.html
25 39 0.09% 1916 1.96% /webalizer/usage_201004.html
26 38 0.09% 115 0.12% /modlogan/m_usage_201006_002_001.html
27 38 0.09% 1242 1.27% /webalizer/usage_200909.html
28 38 0.09% 1517 1.55% /webalizer/usage_201001.html
29 37 0.09% 50 0.05% /modlogan/m_usage_201005_004_001.html
30 37 0.09% 84 0.09% /modlogan/m_usage_201006_004_001.html

Top 10 of 1060 Total URLs By KBytes
# Hits KBytes URL
1 16905 39.11% 17107 17.52% /
2 79 0.18% 8707 8.92% /webalizer/usage_201006.html
3 46 0.11% 2891 2.96% /webalizer/usage_200905.html
4 47 0.11% 2454 2.51% /webalizer/usage_201005.html
5 47 0.11% 2134 2.19% /webalizer/usage_200907.html
6 42 0.10% 1973 2.02% /webalizer/usage_201002.html
7 39 0.09% 1916 1.96% /webalizer/usage_201004.html
8 40 0.09% 1906 1.95% /webalizer/usage_200911.html
9 42 0.10% 1734 1.78% /webalizer/usage_200912.html
10 34 0.08% 1581 1.62% /webalizer/usage_201003.html

Top 10 of 707 Total Entry Pages
# Hits Visits URL
1 16905 39.11% 2009 56.69% /
2 67 0.16% 41 1.16% /modlogan/m_usage_200807_000_000.html
3 63 0.15% 40 1.13% /modlogan/m_usage_200605_000_000.html
4 46 0.11% 39 1.10% /webalizer/usage_200905.html
5 58 0.13% 31 0.87% /modlogan/m_usage_200901_000_000.html
6 56 0.13% 28 0.79% /modlogan/m_usage_200808_003_001.html
7 142 0.33% 26 0.73% /images/
8 44 0.10% 25 0.71% /modlogan/m_usage_200803_000_000.html
9 49 0.11% 25 0.71% /modlogan/m_usage_200809_000_000.html
10 39 0.09% 17 0.48% /modlogan/m_usage_200710_000_000.html

Top 10 of 751 Total Exit Pages
# Hits Visits URL
1 16905 39.11% 1984 55.68% /
2 67 0.16% 42 1.18% /modlogan/m_usage_200807_000_000.html
3 63 0.15% 40 1.12% /modlogan/m_usage_200605_000_000.html
4 46 0.11% 38 1.07% /webalizer/usage_200905.html
5 58 0.13% 29 0.81% /modlogan/m_usage_200901_000_000.html
6 56 0.13% 27 0.76% /modlogan/m_usage_200808_003_001.html
7 142 0.33% 24 0.67% /images/
8 44 0.10% 24 0.67% /modlogan/m_usage_200803_000_000.html
9 49 0.11% 23 0.65% /modlogan/m_usage_200809_000_000.html
10 32 0.07% 16 0.45% /modlogan/m_usage_200808_001_004.html

Top 30 of 617 Total Sites
# Hits Files KBytes Visits Hostname
1 15823 36.61% 4815 16.61% 31636 32.40% 37 0.98% spider31.yandex.ru
2 1993 4.61% 1601 5.52% 11009 11.28% 1 0.03% hosted-by.leaseweb.com
3 1632 3.78% 1632 5.63% 1650 1.69% 40 1.06% 188.92.77.18
4 1631 3.77% 1631 5.63% 1649 1.69% 40 1.06% 188.92.77.15
5 1625 3.76% 1625 5.61% 1642 1.68% 40 1.06% 188.92.77.13
6 1625 3.76% 1625 5.61% 1642 1.68% 40 1.06% 188.92.77.21
7 1617 3.74% 1617 5.58% 1634 1.67% 40 1.06% 188.92.77.17
8 1616 3.74% 1616 5.57% 1633 1.67% 40 1.06% 188.92.77.19
9 1614 3.73% 1614 5.57% 1631 1.67% 40 1.06% 188.92.77.16
10 1612 3.73% 1612 5.56% 1629 1.67% 40 1.06% 188.92.77.14
11 1610 3.73% 1610 5.55% 1627 1.67% 40 1.06% 188.92.77.20
12 1491 3.45% 1149 3.96% 8180 8.38% 1 0.03% sr341.2dayhost.com
13 1353 3.13% 887 3.06% 5359 5.49% 432 11.47% crawl-13c.cuil.com
14 834 1.93% 784 2.70% 4038 4.14% 360 9.56% crawl-10c.cuil.com
15 518 1.20% 447 1.54% 3163 3.24% 208 5.52% crawl-11c.cuil.com
16 504 1.17% 504 1.74% 194 0.20% 1 0.03% pd4b9e7ab.dip.t-dialin.net
17 498 1.15% 393 1.36% 2930 3.00% 1 0.03% xeron.cronosit.lv
18 289 0.67% 272 0.94% 2094 2.15% 1 0.03% 212.1.250.47
19 165 0.38% 165 0.57% 24 0.02% 0 0.00% p579f8dad.dip.t-dialin.net
20 126 0.29% 84 0.29% 149 0.15% 14 0.37% sticker00.yandex.ru
21 112 0.26% 112 0.39% 16 0.02% 0 0.00% p579f8904.dip.t-dialin.net
22 96 0.22% 96 0.33% 98 0.10% 1 0.03% n219076099194.netvigator.com
23 84 0.19% 84 0.29% 86 0.09% 2 0.05% 238.119.113.125.broad.jh.zj.dynamic.163data.com.cn
24 74 0.17% 70 0.24% 105 0.11% 6 0.16% 5ed30c8b.cable.ziggo.nl
25 74 0.17% 19 0.07% 267 0.27% 39 1.04% crawl-66-249-71-195.googlebot.com
26 64 0.15% 64 0.22% 93 0.10% 1 0.03% p579f8deb.dip.t-dialin.net
27 61 0.14% 61 0.21% 9 0.01% 0 0.00% p579f8688.dip.t-dialin.net
28 59 0.14% 45 0.16% 1426 1.46% 8 0.21% crawl8.dotnetdotcom.org
29 54 0.12% 54 0.19% 55 0.06% 2 0.05% 222-173-124-91.pool.ukrtel.net
30 54 0.12% 21 0.07% 102 0.10% 23 0.61% crawl-66-249-71-181.googlebot.com

Top 10 of 617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15823 36.61% 4815 16.61% 31636 32.40% 37 0.98% spider31.yandex.ru
2 1993 4.61% 1601 5.52% 11009 11.28% 1 0.03% hosted-by.leaseweb.com
3 1491 3.45% 1149 3.96% 8180 8.38% 1 0.03% sr341.2dayhost.com
4 1353 3.13% 887 3.06% 5359 5.49% 432 11.47% crawl-13c.cuil.com
5 834 1.93% 784 2.70% 4038 4.14% 360 9.56% crawl-10c.cuil.com
6 518 1.20% 447 1.54% 3163 3.24% 208 5.52% crawl-11c.cuil.com
7 498 1.15% 393 1.36% 2930 3.00% 1 0.03% xeron.cronosit.lv
8 289 0.67% 272 0.94% 2094 2.15% 1 0.03% 212.1.250.47
9 1632 3.78% 1632 5.63% 1650 1.69% 40 1.06% 188.92.77.18
10 1631 3.77% 1631 5.63% 1649 1.69% 40 1.06% 188.92.77.15

Top 30 of 181 Total Referrers
# Hits Referrer
1 26549 61.43% - (Direct Request)
2 938 2.17% http://xerxes.bndhost.co.cc/ihunsor/erdelyipanorama/interpellacioeur.htm
3 492 1.14% http://cplai.stirhost.co.cc/old_bill_61/madigan/pafg01.htm
4 317 0.73% http://adult-dating-aberdeenshire-free.sloc10.com/
5 317 0.73% http://buy-trading-card-game-singles.unclaimed-asset.com/
6 317 0.73% http://collector-car-insurance-broker.insurance-auto.net/
7 317 0.73% http://connecticut-finish-personals.flowers-in.com/
8 317 0.73% http://dating-arkansas.genfireins.com/
9 317 0.73% http://dating-services-in-spokane.flowers-in.com/
10 317 0.73% http://easy-flirt.wisconsinsigns.com/
11 317 0.73% http://eb-meeting-new-orleans.v-cgw.com/
12 317 0.73% http://edinburgh-dating.templehillresort.com/
13 317 0.73% http://expert-flirting-tips.provintech-intl.com/
14 317 0.73% http://flirt-pole.genfireins.com/
15 317 0.73% http://florida-no-fault-auto-insurance-quote.insurance-auto.net/
16 317 0.73% http://free-nj-personals.citywidefundinginc.com/
17 317 0.73% http://free-russian-singles.oemexcess.com/
18 317 0.73% http://free-sex-singles-ads.sloc10.com/
19 317 0.73% http://great-dates-ideas.parkeybros.com/
20 317 0.73% http://guardian-newspaper-dating-online.templehillresort.com/
21 317 0.73% http://how-can-add-affect-relationships.templehillresort.com/
22 317 0.73% http://itallion-singles.genfireins.com/
23 317 0.73% http://jewish-online-dating.baslog.com/
24 317 0.73% http://levesque-cornwall-dating-service.unclaimed-asset.com/
25 317 0.73% http://lindsay-lohan-dating.provintech-intl.com/
26 317 0.73% http://married-dating-married-personals.parkeybros.com/
27 317 0.73% http://meet-girls-in-miami.oemexcess.com/
28 317 0.73% http://meeting-a-new-submissive.baslog.com/
29 317 0.73% http://millionaire-singles-millionaire-dating.witchhunteronline.com/
30 317 0.73% http://online-dating-ghana.baslog.com/

Top 15 of 121 Total User Agents
# Hits User Agent
1 15441 35.73% Yandex/1.01.001 (compatible; Win16; I)
2 14584 33.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 3982 9.21% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 3117 7.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1450 3.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1432 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 1105 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 382 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 236 0.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 153 0.35% Yandex/1.01.001 (compatible; Win16; H)
11 137 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 134 0.31% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
13 130 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 82 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
15 61 0.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for June 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16011 37.05% 4945 17.06% 32174 32.96% Russian Federation
2 15018 34.75% 14958 51.60% 18078 18.52% Unresolved/Unknown
3 9538 22.07% 6711 23.15% 37208 38.11% US Commercial
4 1780 4.12% 1697 5.85% 4079 4.18% Network
5 498 1.15% 393 1.36% 2930 3.00% Latvia
6 98 0.23% 94 0.32% 130 0.13% Netherlands
7 84 0.19% 84 0.29% 86 0.09% China
8 70 0.16% 46 0.16% 1439 1.47% Non-Profit Organization
9 27 0.06% 7 0.02% 122 0.12% Germany
10 20 0.05% 0 0.00% 19 0.02% Czech Republic
11 10 0.02% 6 0.02% 199 0.20% Japan
12 8 0.02% 4 0.01% 41 0.04% Taiwan
13 6 0.01% 4 0.01% 5 0.00% Denmark
14 6 0.01% 3 0.01% 8 0.01% Seychelles
15 5 0.01% 5 0.02% 4 0.00% Old style Arpanet (arpa)
16 5 0.01% 5 0.02% 102 0.10% Indonesia
17 5 0.01% 3 0.01% 13 0.01% India
18 4 0.01% 4 0.01% 99 0.10% Saudi Arabia
19 4 0.01% 2 0.01% 92 0.09% Sweden
20 2 0.00% 2 0.01% 2 0.00% Brunei Darussalam
21 2 0.00% 0 0.00% 3 0.00% France
22 2 0.00% 2 0.01% 89 0.09% Ukraine
23 2 0.00% 2 0.01% 149 0.15% United Kingdom
24 1 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.00% 1 0.00% 1 0.00% Bulgaria
26 1 0.00% 1 0.00% 1 0.00% Brazil
27 1 0.00% 1 0.00% 88 0.09% Canada
28 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 1 0.00% 88 0.09% Georgia
30 1 0.00% 1 0.00% 61 0.06% Ireland


Generated by Webalizer Version 2.01