Usage Statistics for bingo-stars.com

Summary Period: May 2010
Generated 01-Jun-2010 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 48010
Total Files 39236
Total Pages 40842
Total Visits 2814
Total KBytes 125322
Total Unique Sites 645
Total Unique URLs 1027
Total Unique Referrers 116
Total Unique User Agents 129
. Avg Max
Hits per Hour 64 3122
Hits per Day 1548 4463
Files per Day 1265 4158
Pages per Day 1317 4203
Visits per Day 90 150
KBytes per Day 4043 20964
Hits by Response Code
Code 200 - OK 39236
Code 206 - Partial Content 2
Code 301 - Moved Permanently 43
Code 304 - Not Modified 5456
Code 400 - Bad Request 15
Code 403 - Forbidden 322
Code 404 - Not Found 2933
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2075 4.32% 1701 4.34% 1845 4.52% 75 2.67% 37 5.74% 6672 5.32%
2 265 0.55% 128 0.33% 227 0.56% 34 1.21% 28 4.34% 1071 0.85%
3 922 1.92% 719 1.83% 648 1.59% 54 1.92% 40 6.20% 4911 3.92%
4 3434 7.15% 3186 8.12% 3236 7.92% 60 2.13% 31 4.81% 18993 15.16%
5 3731 7.77% 3545 9.04% 3589 8.79% 63 2.24% 53 8.22% 13019 10.39%
6 304 0.63% 160 0.41% 180 0.44% 25 0.89% 37 5.74% 723 0.58%
7 373 0.78% 226 0.58% 131 0.32% 33 1.17% 33 5.12% 1256 1.00%
8 256 0.53% 121 0.31% 126 0.31% 54 1.92% 19 2.95% 811 0.65%
9 534 1.11% 365 0.93% 173 0.42% 61 2.17% 38 5.89% 1724 1.38%
10 332 0.69% 224 0.57% 98 0.24% 31 1.10% 33 5.12% 460 0.37%
11 341 0.71% 239 0.61% 140 0.34% 69 2.45% 59 9.15% 242 0.19%
12 287 0.60% 192 0.49% 127 0.31% 65 2.31% 56 8.68% 442 0.35%
13 2432 5.07% 2304 5.87% 2267 5.55% 130 4.62% 79 12.25% 3506 2.80%
14 2813 5.86% 2707 6.90% 2647 6.48% 133 4.73% 82 12.71% 2893 2.31%
15 3276 6.82% 3151 8.03% 3078 7.54% 150 5.33% 86 13.33% 3343 2.67%
16 2695 5.61% 2585 6.59% 2213 5.42% 124 4.41% 83 12.87% 2514 2.01%
17 3492 7.27% 3358 8.56% 3083 7.55% 149 5.29% 78 12.09% 3691 2.95%
18 4298 8.95% 4158 10.60% 3538 8.66% 148 5.26% 87 13.49% 3978 3.17%
19 469 0.98% 295 0.75% 390 0.95% 92 3.27% 77 11.94% 1576 1.26%
20 609 1.27% 429 1.09% 522 1.28% 85 3.02% 76 11.78% 2141 1.71%
21 642 1.34% 492 1.25% 601 1.47% 104 3.70% 86 13.33% 2690 2.15%
22 773 1.61% 531 1.35% 726 1.78% 99 3.52% 83 12.87% 2349 1.87%
23 530 1.10% 164 0.42% 472 1.16% 83 2.95% 79 12.25% 1172 0.93%
24 1103 2.30% 548 1.40% 613 1.50% 91 3.23% 81 12.56% 1325 1.06%
25 854 1.78% 309 0.79% 744 1.82% 95 3.38% 87 13.49% 3125 2.49%
26 920 1.92% 256 0.65% 749 1.83% 110 3.91% 89 13.80% 1790 1.43%
27 1496 3.12% 950 2.42% 839 2.05% 128 4.55% 97 15.04% 2569 2.05%
28 1717 3.58% 1249 3.18% 1515 3.71% 136 4.83% 98 15.19% 7453 5.95%
29 1310 2.73% 868 2.21% 1124 2.75% 116 4.12% 96 14.88% 5171 4.13%
30 4463 9.30% 3231 8.23% 4203 10.29% 129 4.58% 105 16.28% 20964 16.73%
31 1264 2.63% 845 2.15% 998 2.44% 120 4.26% 84 13.02% 2749 2.19%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3412 7.11% 100 3129 7.97% 108 3351 8.20% 208 6462 5.16%
1 29 902 1.88% 14 442 1.13% 19 604 1.48% 58 1795 1.43%
2 56 1744 3.63% 45 1415 3.61% 51 1592 3.90% 138 4280 3.42%
3 58 1828 3.81% 48 1515 3.86% 35 1104 2.70% 91 2835 2.26%
4 62 1926 4.01% 53 1651 4.21% 49 1541 3.77% 337 10453 8.34%
5 44 1367 2.85% 34 1065 2.71% 37 1157 2.83% 96 2966 2.37%
6 159 4953 10.32% 124 3862 9.84% 152 4733 11.59% 651 20166 16.09%
7 65 2023 4.21% 56 1752 4.47% 57 1777 4.35% 117 3635 2.90%
8 71 2224 4.63% 61 1908 4.86% 55 1713 4.19% 135 4185 3.34%
9 50 1580 3.29% 43 1358 3.46% 37 1165 2.85% 218 6773 5.40%
10 49 1541 3.21% 43 1349 3.44% 48 1493 3.66% 180 5591 4.46%
11 57 1767 3.68% 48 1512 3.85% 52 1621 3.97% 162 5024 4.01%
12 38 1208 2.52% 29 909 2.32% 34 1082 2.65% 157 4872 3.89%
13 46 1450 3.02% 35 1089 2.78% 42 1314 3.22% 184 5693 4.54%
14 81 2516 5.24% 69 2158 5.50% 72 2244 5.49% 122 3796 3.03%
15 112 3484 7.26% 101 3146 8.02% 97 3007 7.36% 203 6285 5.02%
16 54 1681 3.50% 39 1238 3.16% 49 1548 3.79% 222 6881 5.49%
17 90 2818 5.87% 77 2413 6.15% 58 1812 4.44% 154 4776 3.81%
18 63 1966 4.09% 51 1602 4.08% 50 1552 3.80% 96 2969 2.37%
19 37 1155 2.41% 25 780 1.99% 34 1063 2.60% 71 2202 1.76%
20 39 1236 2.57% 27 862 2.20% 26 808 1.98% 132 4087 3.26%
21 68 2133 4.44% 56 1736 4.42% 50 1578 3.86% 82 2548 2.03%
22 71 2226 4.64% 59 1858 4.74% 70 2176 5.33% 168 5206 4.15%
23 28 870 1.81% 15 487 1.24% 26 807 1.98% 59 1840 1.47%

Top 30 of 1027 Total URLs
# Hits KBytes URL
1 17430 36.30% 17631 14.07% /
2 5437 11.32% 786 0.63% /icons/blank.gif
3 136 0.28% 768 0.61% /images/
4 109 0.23% 185 0.15% /images/ix.htm
5 94 0.20% 1795 1.43% /modlogan/
6 91 0.19% 9706 7.74% /webalizer/usage_201005.html
7 73 0.15% 714 0.57% /webalizer/
8 69 0.14% 51 0.04% /images/_vti_cnf/
9 63 0.13% 163 0.13% /modlogan/m_usage_200808_001_001.html
10 61 0.13% 3620 2.89% /webalizer/usage_200912.html
11 59 0.12% 121 0.10% /modlogan/m_usage_200901_001_001.html
12 54 0.11% 2928 2.34% /webalizer/usage_200909.html
13 51 0.11% 67 0.05% /modlogan/m_usage_201001_000_000.html
14 51 0.11% 795 0.63% /webalizer/usage_200905.html
15 50 0.10% 69 0.06% /modlogan/m_usage_200703_000_000.html
16 50 0.10% 57 0.05% /modlogan/m_usage_200804_000_000.html
17 49 0.10% 69 0.06% /modlogan/m_usage_200610_000_000.html
18 49 0.10% 63 0.05% /modlogan/m_usage_200901_000_000.html
19 48 0.10% 69 0.06% /modlogan/m_usage_200808_000_000.html
20 48 0.10% 69 0.06% /modlogan/m_usage_200811_000_000.html
21 47 0.10% 75 0.06% /modlogan/m_usage_200803_000_000.html
22 47 0.10% 3114 2.48% /webalizer/usage_201004.html
23 46 0.10% 63 0.05% /modlogan/m_usage_200609_000_000.html
24 46 0.10% 69 0.06% /modlogan/m_usage_200709_000_000.html
25 46 0.10% 66 0.05% /modlogan/m_usage_200812_000_000.html
26 46 0.10% 76 0.06% /modlogan/m_usage_201004_000_000.html
27 45 0.09% 63 0.05% /modlogan/m_usage_200705_000_000.html
28 45 0.09% 69 0.06% /modlogan/m_usage_200807_000_000.html
29 45 0.09% 1933 1.54% /webalizer/usage_200908.html
30 44 0.09% 63 0.05% /modlogan/m_usage_200602_000_000.html

Top 10 of 1027 Total URLs By KBytes
# Hits KBytes URL
1 17430 36.30% 17631 14.07% /
2 91 0.19% 9706 7.74% /webalizer/usage_201005.html
3 61 0.13% 3620 2.89% /webalizer/usage_200912.html
4 47 0.10% 3114 2.48% /webalizer/usage_201004.html
5 54 0.11% 2928 2.34% /webalizer/usage_200909.html
6 34 0.07% 2655 2.12% /webalizer/usage_201001.html
7 39 0.08% 2553 2.04% /webalizer/usage_201003.html
8 36 0.07% 2243 1.79% /webalizer/usage_200911.html
9 43 0.09% 2096 1.67% /webalizer/usage_201002.html
10 43 0.09% 1948 1.55% /webalizer/usage_200907.html

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 17430 36.30% 1538 58.28% /
2 91 0.19% 54 2.05% /webalizer/usage_201005.html
3 63 0.13% 40 1.52% /modlogan/m_usage_200808_001_001.html
4 51 0.11% 36 1.36% /webalizer/usage_200905.html
5 59 0.12% 34 1.29% /modlogan/m_usage_200901_001_001.html
6 41 0.09% 23 0.87% /modlogan/m_usage_200611_002_003.html
7 136 0.28% 21 0.80% /images/
8 69 0.14% 20 0.76% /images/_vti_cnf/
9 35 0.07% 17 0.64% /modlogan/m_usage_200803_001_004.html
10 61 0.13% 17 0.64% /webalizer/usage_200912.html

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 17430 36.30% 1517 57.44% /
2 91 0.19% 54 2.04% /webalizer/usage_201005.html
3 63 0.13% 40 1.51% /modlogan/m_usage_200808_001_001.html
4 51 0.11% 36 1.36% /webalizer/usage_200905.html
5 59 0.12% 34 1.29% /modlogan/m_usage_200901_001_001.html
6 41 0.09% 22 0.83% /modlogan/m_usage_200611_002_003.html
7 136 0.28% 19 0.72% /images/
8 73 0.15% 19 0.72% /webalizer/
9 35 0.07% 17 0.64% /modlogan/m_usage_200803_001_004.html
10 61 0.13% 17 0.64% /webalizer/usage_200912.html

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 9905 20.63% 4226 10.77% 22909 18.28% 146 5.19% spider31.yandex.ru
2 1776 3.70% 1775 4.52% 1794 1.43% 35 1.24% 188.92.77.19
3 1772 3.69% 1772 4.52% 1791 1.43% 35 1.24% 188.92.77.15
4 1768 3.68% 1768 4.51% 1787 1.43% 35 1.24% 188.92.77.13
5 1765 3.68% 1765 4.50% 1784 1.42% 35 1.24% 188.92.77.17
6 1761 3.67% 1761 4.49% 1780 1.42% 35 1.24% 188.92.77.16
7 1759 3.66% 1759 4.48% 1778 1.42% 35 1.24% 188.92.77.18
8 1757 3.66% 1757 4.48% 1776 1.42% 35 1.24% 188.92.77.14
9 1756 3.66% 1756 4.48% 1775 1.42% 35 1.24% 188.92.77.21
10 1754 3.65% 1754 4.47% 1773 1.41% 35 1.24% 188.92.77.20
11 1494 3.11% 1072 2.73% 8332 6.65% 1 0.04% st-21-102-42-195.2dayhost.com
12 1492 3.11% 1189 3.03% 7726 6.16% 2 0.07% st-19-96-205-91.2dayhost.com
13 1098 2.29% 976 2.49% 5065 4.04% 92 3.27% crawl-66-249-71-196.googlebot.com
14 1023 2.13% 978 2.49% 5143 4.10% 25 0.89% crawl-66-249-71-77.googlebot.com
15 816 1.70% 804 2.05% 3099 2.47% 7 0.25% crawl-66-249-71-18.googlebot.com
16 726 1.51% 706 1.80% 2855 2.28% 5 0.18% crawl-66-249-71-207.googlebot.com
17 717 1.49% 717 1.83% 104 0.08% 0 0.00% pd4b9e456.dip.t-dialin.net
18 647 1.35% 622 1.59% 2624 2.09% 12 0.43% crawl-66-249-71-6.googlebot.com
19 593 1.24% 580 1.48% 2134 1.70% 8 0.28% crawl-66-249-71-212.googlebot.com
20 587 1.22% 583 1.49% 2139 1.71% 3 0.11% crawl-66-249-71-139.googlebot.com
21 584 1.22% 581 1.48% 2133 1.70% 3 0.11% crawl-66-249-71-162.googlebot.com
22 580 1.21% 580 1.48% 438 0.35% 2 0.07% pd4b9ee5b.dip.t-dialin.net
23 573 1.19% 361 0.92% 1771 1.41% 10 0.36% crawl-66-249-71-65.googlebot.com
24 566 1.18% 542 1.38% 3451 2.75% 8 0.28% crawl-66-249-71-215.googlebot.com
25 509 1.06% 429 1.09% 2819 2.25% 2 0.07% hosted-by.leaseweb.com
26 442 0.92% 432 1.10% 1588 1.27% 7 0.25% crawl-66-249-71-136.googlebot.com
27 421 0.88% 421 1.07% 408 0.33% 2 0.07% pd4b9e43b.dip.t-dialin.net
28 421 0.88% 421 1.07% 388 0.31% 2 0.07% pd4b9e4c4.dip.t-dialin.net
29 418 0.87% 393 1.00% 2898 2.31% 10 0.36% crawl-66-249-71-229.googlebot.com
30 414 0.86% 393 1.00% 2898 2.31% 7 0.25% crawl-66-249-71-206.googlebot.com

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9905 20.63% 4226 10.77% 22909 18.28% 146 5.19% spider31.yandex.ru
2 1494 3.11% 1072 2.73% 8332 6.65% 1 0.04% st-21-102-42-195.2dayhost.com
3 1492 3.11% 1189 3.03% 7726 6.16% 2 0.07% st-19-96-205-91.2dayhost.com
4 1023 2.13% 978 2.49% 5143 4.10% 25 0.89% crawl-66-249-71-77.googlebot.com
5 1098 2.29% 976 2.49% 5065 4.04% 92 3.27% crawl-66-249-71-196.googlebot.com
6 566 1.18% 542 1.38% 3451 2.75% 8 0.28% crawl-66-249-71-215.googlebot.com
7 816 1.70% 804 2.05% 3099 2.47% 7 0.25% crawl-66-249-71-18.googlebot.com
8 414 0.86% 393 1.00% 2898 2.31% 7 0.25% crawl-66-249-71-206.googlebot.com
9 418 0.87% 393 1.00% 2898 2.31% 10 0.36% crawl-66-249-71-229.googlebot.com
10 409 0.85% 390 0.99% 2858 2.28% 4 0.14% crawl-66-249-71-241.googlebot.com

Top 30 of 116 Total Referrers
# Hits Referrer
1 26317 54.82% - (Direct Request)
2 532 1.11% http://cplai.stirhost.co.cc/joschidog/rating45.html
3 532 1.11% http://www.drack.info/ww2_remembered/WalterJohnston.html
4 532 1.11% http://www.sinzer.info/adrianbelmont/cv4pagee.html
5 532 1.11% http://www.wodwig.co.cc/cidadedodivino/ambiental_index.htm
6 532 1.11% http://xerxes.bndhost.co.cc/mahangoif/matchrapp00/srorh.html
7 510 1.06% http://www.drack.info/womenofgotham/leaffall.htm
8 510 1.06% http://www.drack.info/woodyou2.geo/text1.html
9 491 1.02% http://www.irwissen.info/he_got_me_crooked/harrison.html
10 448 0.93% http://smettidifum.xoom.it/ggilgen.geo/merrill/d0000/g0000049.html
11 447 0.93% http://www.drack.info/womenofgotham/Catwoman.htm
12 427 0.89% http://www.celia.cz.cc/crook_genealogy/Crook_Family_Stories.html
13 418 0.87% http://adult-date-velocity.unclaimed-asset.com/
14 418 0.87% http://adult-sim-date.flowers-in.com/
15 418 0.87% http://bremen-singles.parkeybros.com/
16 418 0.87% http://daffodil-flirt.parkeybros.com/
17 418 0.87% http://dating-sayings.witchhunteronline.com/
18 418 0.87% http://elizabeth-shannon-dating.v-cgw.com/
19 418 0.87% http://facility-meeting-new-york.oemexcess.com/
20 418 0.87% http://free-shemale-dating-sites.andrelic.com/
21 418 0.87% http://georgia-singles-phone-lines.baslog.com/
22 418 0.87% http://gratis-sex-singles-innsbruck.oemexcess.com/
23 418 0.87% http://japan-chat-dating-website.citywidefundinginc.com/
24 418 0.87% http://jared-leto-dating.pointonesystems.com/
25 418 0.87% http://lafayette-phone-personals.pointonesystems.com/
26 418 0.87% http://lets-dating.wisconsinsigns.com/
27 418 0.87% http://meeting-singles-in-toronto.sloc10.com/
28 418 0.87% http://nairobi-holiday-meet-girls.genfireins.com/
29 418 0.87% http://online-canadian-dating-site.parkeybros.com/
30 418 0.87% http://personals-wedsites.sloc10.com/

Top 15 of 129 Total User Agents
# Hits User Agent
1 15868 33.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9980 20.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 9907 20.64% Yandex/1.01.001 (compatible; Win16; I)
4 5494 11.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 3577 7.45% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
6 1050 2.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 648 1.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 314 0.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 167 0.35% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
10 99 0.21% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
11 77 0.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 69 0.14% Yandex/1.01.001 (compatible; Win16; H)
13 61 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 51 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 36 0.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 16204 33.75% 16103 41.04% 18570 14.82% Unresolved/Unknown
2 15794 32.90% 12923 32.94% 70558 56.30% US Commercial
3 9990 20.81% 4291 10.94% 23754 18.95% Russian Federation
4 5750 11.98% 5722 14.58% 9849 7.86% Network
5 93 0.19% 90 0.23% 879 0.70% Latvia
6 80 0.17% 59 0.15% 1497 1.19% Non-Profit Organization
7 17 0.04% 4 0.01% 11 0.01% United Kingdom
8 16 0.03% 8 0.02% 19 0.02% Germany
9 14 0.03% 14 0.04% 10 0.01% Old style Arpanet (arpa)
10 7 0.01% 1 0.00% 41 0.03% Japan
11 7 0.01% 6 0.02% 5 0.00% Netherlands
12 6 0.01% 3 0.01% 8 0.01% Seychelles
13 5 0.01% 0 0.00% 8 0.01% Turkey
14 4 0.01% 4 0.01% 85 0.07% Korea (South)
15 3 0.01% 1 0.00% 4 0.00% Brazil
16 3 0.01% 2 0.01% 7 0.01% Canada
17 3 0.01% 0 0.00% 5 0.00% Sweden
18 3 0.01% 0 0.00% 5 0.00% Taiwan
19 2 0.00% 1 0.00% 3 0.00% Australia
20 2 0.00% 0 0.00% 2 0.00% Ukraine
21 1 0.00% 1 0.00% 1 0.00% US Educational
22 1 0.00% 1 0.00% 1 0.00% Switzerland
23 1 0.00% 1 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 1 0.00% Czech Republic
25 1 0.00% 0 0.00% 0 0.00% Spain
26 1 0.00% 1 0.00% 1 0.00% Mexico
27 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01