Usage Statistics for bingo-stars.com

Summary Period: April 2010
Generated 01-May-2010 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 31945
Total Files 28851
Total Pages 26110
Total Visits 2371
Total KBytes 65070
Total Unique Sites 589
Total Unique URLs 1113
Total Unique Referrers 200
Total Unique User Agents 154
. Avg Max
Hits per Hour 44 2854
Hits per Day 1064 3264
Files per Day 961 3172
Pages per Day 870 2947
Visits per Day 79 153
KBytes per Day 2169 6008
Hits by Response Code
Code 200 - OK 28851
Code 301 - Moved Permanently 36
Code 304 - Not Modified 1190
Code 400 - Bad Request 8
Code 403 - Forbidden 155
Code 404 - Not Found 1696
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 594 1.86% 464 1.61% 499 1.91% 121 5.10% 45 7.64% 3282 5.04%
2 281 0.88% 160 0.55% 195 0.75% 116 4.89% 39 6.62% 1795 2.76%
3 420 1.31% 301 1.04% 366 1.40% 114 4.81% 36 6.11% 3270 5.03%
4 290 0.91% 203 0.70% 232 0.89% 94 3.96% 28 4.75% 532 0.82%
5 809 2.53% 697 2.42% 645 2.47% 98 4.13% 32 5.43% 3668 5.64%
6 319 1.00% 192 0.67% 145 0.56% 72 3.04% 37 6.28% 611 0.94%
7 766 2.40% 672 2.33% 535 2.05% 65 2.74% 35 5.94% 1353 2.08%
8 196 0.61% 115 0.40% 106 0.41% 84 3.54% 41 6.96% 350 0.54%
9 284 0.89% 205 0.71% 79 0.30% 74 3.12% 46 7.81% 663 1.02%
10 436 1.36% 350 1.21% 93 0.36% 70 2.95% 42 7.13% 806 1.24%
11 212 0.66% 133 0.46% 84 0.32% 54 2.28% 39 6.62% 407 0.63%
12 251 0.79% 125 0.43% 116 0.44% 79 3.33% 48 8.15% 464 0.71%
13 251 0.79% 166 0.58% 94 0.36% 63 2.66% 53 9.00% 820 1.26%
14 416 1.30% 359 1.24% 74 0.28% 45 1.90% 46 7.81% 434 0.67%
15 1888 5.91% 1831 6.35% 1741 6.67% 77 3.25% 47 7.98% 2093 3.22%
16 2992 9.37% 2939 10.19% 2848 10.91% 93 3.92% 49 8.32% 3269 5.02%
17 2682 8.40% 2612 9.05% 2564 9.82% 101 4.26% 43 7.30% 3068 4.71%
18 3264 10.22% 3172 10.99% 2505 9.59% 122 5.15% 49 8.32% 3063 4.71%
19 2598 8.13% 2532 8.78% 2445 9.36% 115 4.85% 37 6.28% 2856 4.39%
20 3133 9.81% 3041 10.54% 2667 10.21% 153 6.45% 82 13.92% 5695 8.75%
21 2333 7.30% 2251 7.80% 2276 8.72% 103 4.34% 46 7.81% 4280 6.58%
22 734 2.30% 682 2.36% 656 2.51% 49 2.07% 44 7.47% 1664 2.56%
23 859 2.69% 550 1.91% 598 2.29% 53 2.24% 41 6.96% 6008 9.23%
24 578 1.81% 533 1.85% 54 0.21% 47 1.98% 26 4.41% 1132 1.74%
25 370 1.16% 253 0.88% 212 0.81% 57 2.40% 42 7.13% 2360 3.63%
26 447 1.40% 344 1.19% 322 1.23% 24 1.01% 29 4.92% 2114 3.25%
27 492 1.54% 411 1.42% 345 1.32% 61 2.57% 41 6.96% 1526 2.34%
28 3076 9.63% 2990 10.36% 2947 11.29% 45 1.90% 34 5.77% 4747 7.30%
29 450 1.41% 239 0.83% 220 0.84% 85 3.58% 35 5.94% 967 1.49%
30 524 1.64% 329 1.14% 447 1.71% 54 2.28% 31 5.26% 1773 2.72%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 614 1.92% 16 489 1.69% 15 459 1.76% 72 2147 3.30%
1 51 1551 4.86% 47 1429 4.95% 45 1376 5.27% 77 2318 3.56%
2 30 928 2.90% 27 831 2.88% 23 701 2.68% 99 2977 4.58%
3 32 970 3.04% 27 839 2.91% 25 774 2.96% 71 2126 3.27%
4 38 1142 3.57% 34 1020 3.54% 27 839 3.21% 60 1813 2.79%
5 18 543 1.70% 14 422 1.46% 15 459 1.76% 82 2465 3.79%
6 71 2137 6.69% 66 1987 6.89% 62 1862 7.13% 151 4537 6.97%
7 58 1757 5.50% 54 1639 5.68% 31 955 3.66% 56 1665 2.56%
8 37 1110 3.47% 33 993 3.44% 24 743 2.85% 57 1710 2.63%
9 21 632 1.98% 17 539 1.87% 14 440 1.69% 51 1545 2.37%
10 42 1276 3.99% 39 1186 4.11% 33 1003 3.84% 55 1659 2.55%
11 52 1574 4.93% 49 1482 5.14% 46 1387 5.31% 89 2683 4.12%
12 33 994 3.11% 25 753 2.61% 20 614 2.35% 65 1942 2.98%
13 14 428 1.34% 10 319 1.11% 5 154 0.59% 44 1335 2.05%
14 24 746 2.34% 21 642 2.23% 18 560 2.14% 43 1300 2.00%
15 86 2608 8.16% 82 2472 8.57% 80 2410 9.23% 225 6739 10.36%
16 43 1317 4.12% 38 1168 4.05% 39 1190 4.56% 106 3185 4.90%
17 50 1509 4.72% 43 1298 4.50% 33 1000 3.83% 90 2713 4.17%
18 51 1556 4.87% 48 1441 4.99% 38 1150 4.40% 121 3631 5.58%
19 13 407 1.27% 9 288 1.00% 11 334 1.28% 70 2095 3.22%
20 56 1687 5.28% 51 1534 5.32% 53 1598 6.12% 95 2839 4.36%
21 18 541 1.69% 14 420 1.46% 12 376 1.44% 48 1432 2.20%
22 43 1301 4.07% 39 1186 4.11% 41 1234 4.73% 69 2068 3.18%
23 153 4617 14.45% 149 4474 15.51% 149 4492 17.20% 272 8146 12.52%

Top 30 of 1113 Total URLs
# Hits KBytes URL
1 21178 66.30% 21445 32.96% /
2 3945 12.35% 570 0.88% /icons/blank.gif
3 85 0.27% 4688 7.20% /webalizer/usage_200912.html
4 73 0.23% 412 0.63% /images/
5 66 0.21% 26 0.04% /modlogan/modlogan.css
6 60 0.19% 6471 9.95% /webalizer/usage_201004.html
7 50 0.16% 937 1.44% /modlogan/
8 50 0.16% 488 0.75% /webalizer/
9 39 0.12% 60 0.09% /images/ix.htm
10 39 0.12% 1772 2.72% /webalizer/usage_200905.html
11 32 0.10% 1597 2.45% /webalizer/usage_200909.html
12 31 0.10% 23 0.04% /images/_vti_cnf/
13 27 0.08% 42 0.06% /modlogan/m_usage_200702_000_000.html
14 27 0.08% 1289 1.98% /webalizer/usage_200908.html
15 26 0.08% 986 1.52% /webalizer/usage_200906.html
16 25 0.08% 36 0.06% /modlogan/m_usage_200712_000_000.html
17 25 0.08% 1346 2.07% /webalizer/usage_200911.html
18 24 0.08% 962 1.48% /webalizer/usage_200910.html
19 23 0.07% 33 0.05% /modlogan/m_usage_200612_000_000.html
20 23 0.07% 36 0.06% /modlogan/m_usage_200701_000_000.html
21 23 0.07% 36 0.06% /modlogan/m_usage_200706_000_000.html
22 23 0.07% 36 0.06% /modlogan/m_usage_200908_000_000.html
23 23 0.07% 36 0.06% /modlogan/m_usage_200910_000_000.html
24 23 0.07% 33 0.05% /modlogan/m_usage_200911_000_000.html
25 22 0.07% 36 0.06% /modlogan/m_usage_200704_000_000.html
26 22 0.07% 33 0.05% /modlogan/m_usage_200902_000_000.html
27 22 0.07% 39 0.06% /modlogan/m_usage_200907_000_000.html
28 22 0.07% 928 1.43% /webalizer/usage_200907.html
29 21 0.07% 30 0.05% /modlogan/m_usage_200606_000_000.html
30 21 0.07% 30 0.05% /modlogan/m_usage_200608_000_000.html

Top 10 of 1113 Total URLs By KBytes
# Hits KBytes URL
1 21178 66.30% 21445 32.96% /
2 60 0.19% 6471 9.95% /webalizer/usage_201004.html
3 85 0.27% 4688 7.20% /webalizer/usage_200912.html
4 39 0.12% 1772 2.72% /webalizer/usage_200905.html
5 32 0.10% 1597 2.45% /webalizer/usage_200909.html
6 20 0.06% 1479 2.27% /webalizer/usage_201002.html
7 20 0.06% 1459 2.24% /webalizer/usage_201003.html
8 25 0.08% 1346 2.07% /webalizer/usage_200911.html
9 27 0.08% 1289 1.98% /webalizer/usage_200908.html
10 17 0.05% 1264 1.94% /webalizer/usage_201001.html

Top 10 of 566 Total Entry Pages
# Hits Visits URL
1 21178 66.30% 567 25.43% /
2 60 0.19% 48 2.15% /webalizer/usage_201004.html
3 85 0.27% 47 2.11% /webalizer/usage_200912.html
4 50 0.16% 26 1.17% /webalizer/
5 73 0.23% 23 1.03% /images/
6 50 0.16% 19 0.85% /modlogan/
7 39 0.12% 18 0.81% /webalizer/usage_200905.html
8 32 0.10% 17 0.76% /webalizer/usage_200909.html
9 18 0.06% 15 0.67% /modlogan/m_usage_200801_001_002.html
10 20 0.06% 14 0.63% /cp/

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 21178 66.30% 554 24.87% /
2 60 0.19% 49 2.20% /webalizer/usage_201004.html
3 85 0.27% 47 2.11% /webalizer/usage_200912.html
4 50 0.16% 29 1.30% /webalizer/
5 73 0.23% 28 1.26% /images/
6 50 0.16% 20 0.90% /modlogan/
7 39 0.12% 18 0.81% /webalizer/usage_200905.html
8 32 0.10% 17 0.76% /webalizer/usage_200909.html
9 39 0.12% 16 0.72% /images/ix.htm
10 18 0.06% 15 0.67% /modlogan/m_usage_200801_001_002.html

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 8.92% 2850 9.88% 2914 4.48% 1 0.04% azz180.neoplus.adsl.tpnet.pl
2 1772 5.55% 1772 6.14% 1791 2.75% 37 1.56% 188.92.77.16
3 1767 5.53% 1767 6.12% 1786 2.74% 37 1.56% 188.92.77.21
4 1766 5.53% 1766 6.12% 1785 2.74% 37 1.56% 188.92.77.13
5 1764 5.52% 1764 6.11% 1783 2.74% 37 1.56% 188.92.77.20
6 1761 5.51% 1761 6.10% 1780 2.74% 37 1.56% 188.92.77.18
7 1756 5.50% 1756 6.09% 1775 2.73% 37 1.56% 188.92.77.14
8 1755 5.49% 1755 6.08% 1774 2.73% 37 1.56% 188.92.77.17
9 1754 5.49% 1754 6.08% 1773 2.72% 37 1.56% 188.92.77.19
10 1753 5.49% 1753 6.08% 1772 2.72% 37 1.56% 188.92.77.15
11 1400 4.38% 1400 4.85% 1415 2.17% 5 0.21% zerosen.ai.net
12 1119 3.50% 294 1.02% 3495 5.37% 336 14.17% spider31.yandex.ru
13 713 2.23% 713 2.47% 322 0.49% 2 0.08% pd4b9e88d.dip.t-dialin.net
14 500 1.57% 484 1.68% 3059 4.70% 1 0.04% sr341.2dayhost.com
15 475 1.49% 437 1.51% 3148 4.84% 17 0.72% crawl-66-249-68-162.googlebot.com
16 432 1.35% 432 1.50% 291 0.45% 2 0.08% pd4b9e59e.dip.t-dialin.net
17 420 1.31% 420 1.46% 172 0.26% 1 0.04% p579f8bdf.dip.t-dialin.net
18 327 1.02% 212 0.73% 774 1.19% 60 2.53% crawl-66-249-71-187.googlebot.com
19 293 0.92% 293 1.02% 252 0.39% 2 0.08% pd4b9e411.dip.t-dialin.net
20 290 0.91% 273 0.95% 2115 3.25% 1 0.04% 89-178-112-71.broadband.corbina.ru
21 286 0.90% 249 0.86% 2295 3.53% 19 0.80% crawl-66-249-71-18.googlebot.com
22 255 0.80% 255 0.88% 242 0.37% 2 0.08% pd4b9e292.dip.t-dialin.net
23 249 0.78% 15 0.05% 519 0.80% 3 0.13% crawl-66-249-71-173.googlebot.com
24 240 0.75% 191 0.66% 688 1.06% 120 5.06% crawl-66-249-71-196.googlebot.com
25 197 0.62% 197 0.68% 266 0.41% 2 0.08% pd4b9eb1f.dip.t-dialin.net
26 194 0.61% 161 0.56% 2924 4.49% 24 1.01% crawl8.dotnetdotcom.org
27 159 0.50% 159 0.55% 221 0.34% 2 0.08% p579f8b21.dip.t-dialin.net
28 119 0.37% 119 0.41% 238 0.37% 2 0.08% p579f86ee.dip.t-dialin.net
29 119 0.37% 119 0.41% 17 0.03% 0 0.00% p579f8996.dip.t-dialin.net
30 118 0.37% 118 0.41% 121 0.19% 1 0.04% 212-183-112-122.adsl.highway.telekom.at

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1119 3.50% 294 1.02% 3495 5.37% 336 14.17% spider31.yandex.ru
2 475 1.49% 437 1.51% 3148 4.84% 17 0.72% crawl-66-249-68-162.googlebot.com
3 500 1.57% 484 1.68% 3059 4.70% 1 0.04% sr341.2dayhost.com
4 194 0.61% 161 0.56% 2924 4.49% 24 1.01% crawl8.dotnetdotcom.org
5 2850 8.92% 2850 9.88% 2914 4.48% 1 0.04% azz180.neoplus.adsl.tpnet.pl
6 286 0.90% 249 0.86% 2295 3.53% 19 0.80% crawl-66-249-71-18.googlebot.com
7 290 0.91% 273 0.95% 2115 3.25% 1 0.04% 89-178-112-71.broadband.corbina.ru
8 1772 5.55% 1772 6.14% 1791 2.75% 37 1.56% 188.92.77.16
9 1767 5.53% 1767 6.12% 1786 2.74% 37 1.56% 188.92.77.21
10 1766 5.53% 1766 6.12% 1785 2.74% 37 1.56% 188.92.77.13

Top 30 of 200 Total Referrers
# Hits Referrer
1 6873 21.52% - (Direct Request)
2 531 1.66% http://bromwit.souphost.co.cc/dominantlogistics/cesystems.html
3 531 1.66% http://fewoklose.m5t.de/nurrachmi/healthy/colon-cancer-risk.html
4 531 1.66% http://strumdabiz.mwzaf.com/a_deltio/gr/deltio34.htm
5 490 1.53% http://www.berfingen.info/ul_lab/completedh.htm
6 489 1.53% http://www.sitz.cz.cc/ryslen_red/hatch41.html
7 489 1.53% http://www.wurmnach.cz.cc/mondiauxaquatiques2005/e/5/Fox3Feb.html
8 446 1.40% http://macassells.5gbfreehost.com/siyamkedi/uye223.htm
9 426 1.33% http://www.bion.cz.cc/d_sjah/aagym/bergaul.htm
10 418 1.31% http://adult-date-velocity.unclaimed-asset.com/
11 418 1.31% http://adult-sim-date.flowers-in.com/
12 418 1.31% http://daffodil-flirt.parkeybros.com/
13 418 1.31% http://facility-meeting-new-york.oemexcess.com/
14 418 1.31% http://lets-dating.wisconsinsigns.com/
15 418 1.31% http://nairobi-holiday-meet-girls.genfireins.com/
16 418 1.31% http://personals-wedsites.sloc10.com/
17 418 1.31% http://questions-to-meet-people.provintech-intl.com/
18 418 1.31% http://relationships-in-different-cultures.in3000.com/
19 418 1.31% http://san-antonio-phone-personals.provintech-intl.com/
20 418 1.31% http://single-men-dating-sites.wisconsinsigns.com/
21 418 1.31% http://uk-singles-charts-1999.provintech-intl.com/
22 418 1.31% http://un-flirt-avec-toi.andrelic.com/
23 418 1.31% http://victoria-australia-car-insurance-quotes-all.insurance-auto.net/
24 418 1.31% http://woman-for-dating.baslog.com/
25 418 1.31% http://workplace-flirting-jokes.v-cgw.com/
26 418 1.31% http://yahoo-dating-groups.witchhunteronline.com/
27 417 1.31% http://bremen-singles.parkeybros.com/
28 417 1.31% http://british-properties-millionaires-online-dating.unclaimed-asset.com/
29 417 1.31% http://free-shemale-dating-sites.andrelic.com/
30 417 1.31% http://gratis-sex-singles-innsbruck.oemexcess.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.bingo-stars.com/
2 1 25.00% intitle:index-of last-modified vedettes intitle:index of -inurl
3 1 25.00% www.bingo-stars.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 15849 49.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3984 12.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 2985 9.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1452 4.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1398 4.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 1127 3.53% Yandex/1.01.001 (compatible; Win16; I)
7 770 2.41% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
8 500 1.57% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 472 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 371 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 348 1.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 218 0.68% Opera/9.00 (Windows NT 5.1; U; en)
13 215 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 215 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 203 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 16035 50.20% 15989 55.42% 18630 28.63% Unresolved/Unknown
2 5636 17.64% 5574 19.32% 8813 13.54% Network
3 5064 15.85% 2978 10.32% 24649 37.88% US Commercial
4 2850 8.92% 2850 9.88% 2914 4.48% Poland
5 1437 4.50% 589 2.04% 5911 9.08% Russian Federation
6 349 1.09% 348 1.21% 356 0.55% Austria
7 294 0.92% 294 1.02% 546 0.84% China
8 195 0.61% 162 0.56% 2943 4.52% Non-Profit Organization
9 30 0.09% 24 0.08% 120 0.18% France
10 18 0.06% 18 0.06% 11 0.02% Old style Arpanet (arpa)
11 10 0.03% 10 0.03% 52 0.08% Germany
12 6 0.02% 3 0.01% 8 0.01% Japan
13 6 0.02% 3 0.01% 8 0.01% Seychelles
14 4 0.01% 2 0.01% 9 0.01% Ukraine
15 3 0.01% 3 0.01% 3 0.00% Luxembourg
16 3 0.01% 1 0.00% 4 0.01% Sweden
17 2 0.01% 2 0.01% 2 0.00% Israel
18 1 0.00% 0 0.00% 2 0.00% Brazil
19 1 0.00% 1 0.00% 88 0.14% Denmark
20 1 0.00% 0 0.00% 2 0.00% Italy


Generated by Webalizer Version 2.01