Usage Statistics for bingo-stars.com

Summary Period: September 2009
Generated 02-Oct-2009 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 446
Total Files 161
Total Pages 212
Total Visits 161
Total KBytes 442
Total Unique Sites 127
Total Unique URLs 3
Total Unique Referrers 12
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 29
Hits per Day 14 51
Files per Day 5 21
Pages per Day 7 30
Visits per Day 5 11
KBytes per Day 15 47
Hits by Response Code
Code 200 - OK 161
Code 304 - Not Modified 23
Code 400 - Bad Request 8
Code 404 - Not Found 251
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 11 2.47% 4 2.48% 4 1.89% 4 2.48% 9 7.09% 11 2.50%
2 33 7.40% 4 2.48% 12 5.66% 9 5.59% 15 11.81% 43 9.73%
3 25 5.61% 9 5.59% 19 8.96% 4 2.48% 8 6.30% 27 6.02%
4 35 7.85% 5 3.11% 12 5.66% 10 6.21% 15 11.81% 47 10.59%
5 13 2.91% 6 3.73% 7 3.30% 7 4.35% 9 7.09% 11 2.41%
6 51 11.43% 21 13.04% 30 14.15% 8 4.97% 9 7.09% 39 8.79%
7 8 1.79% 4 2.48% 4 1.89% 4 2.48% 6 4.72% 8 1.73%
8 18 4.04% 10 6.21% 11 5.19% 11 6.83% 13 10.24% 14 3.11%
9 8 1.79% 2 1.24% 3 1.42% 3 1.86% 7 5.51% 8 1.89%
10 22 4.93% 8 4.97% 11 5.19% 11 6.83% 13 10.24% 17 3.79%
11 6 1.35% 2 1.24% 2 0.94% 2 1.24% 5 3.94% 5 1.21%
12 5 1.12% 2 1.24% 1 0.47% 1 0.62% 5 3.94% 4 0.86%
13 2 0.45% 1 0.62% 1 0.47% 1 0.62% 1 0.79% 2 0.43%
14 11 2.47% 6 3.73% 6 2.83% 5 3.11% 7 5.51% 9 2.07%
15 19 4.26% 8 4.97% 9 4.25% 9 5.59% 11 8.66% 17 3.95%
16 12 2.69% 4 2.48% 4 1.89% 4 2.48% 9 7.09% 11 2.48%
17 12 2.69% 5 3.11% 6 2.83% 6 3.73% 9 7.09% 11 2.50%
18 14 3.14% 6 3.73% 7 3.30% 7 4.35% 9 7.09% 12 2.75%
19 10 2.24% 2 1.24% 3 1.42% 3 1.86% 7 5.51% 11 2.57%
20 9 2.02% 2 1.24% 3 1.42% 3 1.86% 7 5.51% 9 2.05%
21 12 2.69% 2 1.24% 5 2.36% 4 2.48% 8 6.30% 15 3.50%
22 13 2.91% 5 3.11% 6 2.83% 4 2.48% 9 7.09% 13 2.84%
23 8 1.79% 2 1.24% 2 0.94% 2 1.24% 5 3.94% 10 2.23%
24 15 3.36% 10 6.21% 10 4.72% 7 4.35% 8 6.30% 11 2.43%
25 14 3.14% 2 1.24% 4 1.89% 4 2.48% 10 7.87% 15 3.34%
26 13 2.91% 6 3.73% 6 2.83% 6 3.73% 9 7.09% 19 4.34%
27 6 1.35% 1 0.62% 1 0.47% 1 0.62% 5 3.94% 8 1.80%
28 15 3.36% 7 4.35% 8 3.77% 8 4.97% 11 8.66% 13 3.02%
29 11 2.47% 4 2.48% 4 1.89% 4 2.48% 8 6.30% 12 2.75%
30 15 3.36% 11 6.83% 11 5.19% 9 5.59% 13 10.24% 10 2.36%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.36% 0 5 3.11% 0 6 2.83% 1 16 3.52%
1 0 17 3.81% 0 2 1.24% 0 2 0.94% 1 22 4.96%
2 0 15 3.36% 0 5 3.11% 0 5 2.36% 1 16 3.61%
3 0 13 2.91% 0 5 3.11% 0 6 2.83% 0 13 2.84%
4 0 14 3.14% 0 8 4.97% 0 8 3.77% 0 11 2.52%
5 0 20 4.48% 0 12 7.45% 0 14 6.60% 1 23 5.22%
6 0 21 4.71% 0 11 6.83% 0 12 5.66% 0 15 3.31%
7 0 12 2.69% 0 4 2.48% 0 7 3.30% 0 9 1.98%
8 0 8 1.79% 0 2 1.24% 0 5 2.36% 0 5 1.20%
9 0 12 2.69% 0 6 3.73% 0 6 2.83% 0 11 2.59%
10 1 34 7.62% 0 11 6.83% 0 20 9.43% 1 25 5.68%
11 0 4 0.90% 0 3 1.86% 0 3 1.42% 0 3 0.61%
12 1 31 6.95% 0 2 1.24% 0 10 4.72% 1 42 9.48%
13 0 27 6.05% 0 2 1.24% 0 9 4.25% 1 38 8.71%
14 0 13 2.91% 0 7 4.35% 0 6 2.83% 0 10 2.25%
15 1 48 10.76% 0 19 11.80% 1 30 14.15% 2 50 11.26%
16 0 12 2.69% 0 8 4.97% 0 9 4.25% 0 8 1.74%
17 0 23 5.16% 0 8 4.97% 0 9 4.25% 1 24 5.50%
18 1 38 8.52% 0 13 8.07% 0 13 6.13% 1 38 8.71%
19 0 12 2.69% 0 3 1.86% 0 3 1.42% 0 14 3.09%
20 0 12 2.69% 0 0 0.00% 0 2 0.94% 1 18 4.09%
21 0 18 4.04% 0 11 6.83% 0 11 5.19% 0 13 2.93%
22 0 18 4.04% 0 13 8.07% 0 13 6.13% 0 10 2.16%
23 0 9 2.02% 0 1 0.62% 0 3 1.42% 0 9 2.05%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 181 40.58% 52 11.81% /
2 2 0.45% 0 0.00% /icons/apache_pb.gif
3 1 0.22% 10 2.18% /webalizer/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 181 40.58% 52 11.81% /
2 1 0.22% 10 2.18% /webalizer/
3 2 0.45% 0 0.00% /icons/apache_pb.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 181 40.58% 148 99.33% /
2 1 0.22% 1 0.67% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 181 40.58% 146 99.32% /
2 1 0.22% 1 0.68% /webalizer/

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 29 6.50% 6 3.73% 25 5.66% 2 1.24% 78.172.170.58
2 27 6.05% 1 0.62% 40 8.96% 1 0.62% crawl-10c.cuil.com
3 22 4.93% 22 13.66% 0 0.00% 22 13.66% bosch.netcraft.com
4 17 3.81% 6 3.73% 19 4.29% 1 0.62% ec2-174-129-161-150.compute-1.amazonaws.com
5 15 3.36% 1 0.62% 22 4.87% 1 0.62% crawl-13c.cuil.com
6 14 3.14% 7 4.35% 13 3.02% 7 4.35% crawl-66-249-67-150.googlebot.com
7 13 2.91% 6 3.73% 13 2.93% 6 3.73% spider63.yandex.ru
8 11 2.47% 2 1.24% 14 3.25% 2 1.24% 58.61.164.139
9 10 2.24% 5 3.11% 10 2.16% 5 3.11% crawl-66-249-71-183.googlebot.com
10 9 2.02% 9 5.59% 4 0.81% 1 0.62% 82-166-235-54.barak-online.net
11 8 1.79% 0 0.00% 12 2.73% 0 0.00% 124.115.6.10
12 8 1.79% 0 0.00% 12 2.73% 1 0.62% 203.93.110.21
13 8 1.79% 4 2.48% 8 1.73% 4 2.48% 219.234.81.33
14 8 1.79% 0 0.00% 6 1.36% 4 2.48% 220.181.61.217
15 7 1.57% 0 0.00% 11 2.39% 2 1.24% 220.174.208.164
16 7 1.57% 1 0.62% 9 2.14% 3 1.86% 58.245.27.226
17 6 1.35% 3 1.86% 6 1.29% 3 1.86% 61.135.249.203
18 6 1.35% 1 0.62% 8 1.80% 2 1.24% 61.189.164.35
19 6 1.35% 3 1.86% 6 1.29% 3 1.86% aquarius.theservergroup.net
20 6 1.35% 3 1.86% 6 1.29% 3 1.86% crawl-66-249-71-194.googlebot.com
21 6 1.35% 0 0.00% 5 1.02% 3 1.86% crawl07.exabot.com
22 6 1.35% 3 1.86% 6 1.29% 3 1.86% search.parchmenthill.com
23 5 1.12% 1 0.62% 6 1.45% 1 0.62% 118.228.30.35
24 5 1.12% 0 0.00% 8 1.71% 1 0.62% 218.26.99.172
25 4 0.90% 0 0.00% 6 1.36% 1 0.62% 218.207.150.35
26 4 0.90% 1 0.62% 5 1.11% 2 1.24% 220.174.208.163
27 4 0.90% 2 1.24% 4 0.86% 2 1.24% 220.181.125.25
28 4 0.90% 0 0.00% 3 0.68% 2 1.24% 220.181.94.232
29 4 0.90% 2 1.24% 4 0.86% 2 1.24% 24-159-34-81.static.kgpt.tn.charter.com
30 4 0.90% 0 0.00% 6 1.36% 1 0.62% 6a.64.2d.static.xlhost.com

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 6.05% 1 0.62% 40 8.96% 1 0.62% crawl-10c.cuil.com
2 29 6.50% 6 3.73% 25 5.66% 2 1.24% 78.172.170.58
3 15 3.36% 1 0.62% 22 4.87% 1 0.62% crawl-13c.cuil.com
4 17 3.81% 6 3.73% 19 4.29% 1 0.62% ec2-174-129-161-150.compute-1.amazonaws.com
5 11 2.47% 2 1.24% 14 3.25% 2 1.24% 58.61.164.139
6 14 3.14% 7 4.35% 13 3.02% 7 4.35% crawl-66-249-67-150.googlebot.com
7 13 2.91% 6 3.73% 13 2.93% 6 3.73% spider63.yandex.ru
8 8 1.79% 0 0.00% 12 2.73% 0 0.00% 124.115.6.10
9 8 1.79% 0 0.00% 12 2.73% 1 0.62% 203.93.110.21
10 7 1.57% 0 0.00% 11 2.39% 2 1.24% 220.174.208.164

Top 12 of 12 Total Referrers
# Hits Referrer
1 382 85.65% - (Direct Request)
2 17 3.81% http://www.bingo-stars.com/robots.txt
3 15 3.36% http://www.bingo-stars.com/
4 15 3.36% http://www.netcraft.com/survey/
5 3 0.67% http://whois.domaintools.com/bingo-stars.com
6 3 0.67% http://www.google.com.tr/search
7 3 0.67% http://www.ovale.ru
8 2 0.45% http://www.askpeter.info/gosearch.php
9 2 0.45% http://www.google.com/search
10 1 0.22% http://72.41.155.118/
11 1 0.22% http://www.altavista.com/image/randomlink
12 1 0.22% http://www.google.com/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% hacked by ghost61
2 1 16.67% bingo-star.com
3 1 16.67% bingostars.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 52 11.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
2 42 9.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 32 7.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 28 6.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 19 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 18 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 17 3.81% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
8 17 3.81% Sosospider+(+http://help.soso.com/webspider.htm)
9 15 3.36% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
10 13 2.91% Yandex/1.01.001 (compatible; Win16; I)
11 12 2.69% Mozilla/5.0 (compatible;+ParchBot/1.0;++http://www.parchmenth
12 12 2.69% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 8 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 7 1.57% Mozilla/4.0 (compatible; GoogleToolbar 6.2.1910.1554; Windows
15 7 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for September 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 195 43.72% 66 40.99% 196 44.38% US Commercial
2 177 39.69% 48 29.81% 180 40.76% Unresolved/Unknown
3 36 8.07% 26 16.15% 24 5.41% Network
4 20 4.48% 12 7.45% 26 5.90% Russian Federation
5 4 0.90% 2 1.24% 4 0.86% Seychelles
6 4 0.90% 0 0.00% 6 1.36% Sweden
7 2 0.45% 1 0.62% 2 0.43% Non-Profit Organization
8 2 0.45% 2 1.24% 0 0.09% Switzerland
9 2 0.45% 1 0.62% 2 0.43% India
10 1 0.22% 1 0.62% 0 0.09% Australia
11 1 0.22% 1 0.62% 0 0.09% Germany
12 1 0.22% 0 0.00% 0 0.09% Portugal
13 1 0.22% 1 0.62% 0 0.09% Turkey


Generated by Webalizer Version 2.01