Usage Statistics for bingo-stars.com

Summary Period: July 2009
Generated 01-Aug-2009 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 333
Total Files 115
Total Pages 138
Total Visits 110
Total KBytes 266
Total Unique Sites 91
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 22
Hits per Day 10 26
Files per Day 3 16
Pages per Day 4 18
Visits per Day 3 18
KBytes per Day 9 31
Hits by Response Code
Code 200 - OK 115
Code 206 - Partial Content 6
Code 304 - Not Modified 7
Code 400 - Bad Request 92
Code 403 - Forbidden 2
Code 404 - Not Found 110
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 8 2.40% 4 3.48% 4 2.90% 4 3.64% 5 5.49% 8 2.87%
2 5 1.50% 3 2.61% 3 2.17% 2 1.82% 3 3.30% 3 1.28%
3 9 2.70% 3 2.61% 3 2.17% 3 2.73% 4 4.40% 7 2.60%
4 12 3.60% 1 0.87% 1 0.72% 1 0.91% 6 6.59% 6 2.22%
5 7 2.10% 1 0.87% 1 0.72% 1 0.91% 4 4.40% 5 1.88%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 11 3.30% 2 1.74% 2 1.45% 2 1.82% 5 5.49% 8 2.90%
11 19 5.71% 10 8.70% 11 7.97% 8 7.27% 9 9.89% 12 4.37%
12 9 2.70% 2 1.74% 2 1.45% 2 1.82% 4 4.40% 7 2.60%
13 8 2.40% 0 0.00% 0 0.00% 0 0.00% 3 3.30% 4 1.61%
14 11 3.30% 2 1.74% 3 2.17% 3 2.73% 6 6.59% 9 3.32%
15 17 5.11% 7 6.09% 6 4.35% 6 5.45% 8 8.79% 13 4.90%
16 9 2.70% 3 2.61% 3 2.17% 3 2.73% 3 3.30% 6 2.18%
17 12 3.60% 4 3.48% 3 2.17% 3 2.73% 5 5.49% 7 2.48%
18 6 1.80% 0 0.00% 0 0.00% 0 0.00% 3 3.30% 5 1.73%
19 11 3.30% 3 2.61% 3 2.17% 3 2.73% 4 4.40% 27 10.23%
20 15 4.50% 4 3.48% 5 3.62% 5 4.55% 7 7.69% 11 4.19%
21 2 0.60% 0 0.00% 1 0.72% 1 0.91% 1 1.10% 2 0.72%
22 7 2.10% 2 1.74% 2 1.45% 2 1.82% 4 4.40% 4 1.47%
23 19 5.71% 8 6.96% 9 6.52% 6 5.45% 6 6.59% 12 4.37%
24 12 3.60% 3 2.61% 4 2.90% 4 3.64% 6 6.59% 10 3.77%
25 9 2.70% 2 1.74% 2 1.45% 2 1.82% 4 4.40% 7 2.60%
26 8 2.40% 0 0.00% 1 0.72% 1 0.91% 4 4.40% 6 2.30%
27 18 5.41% 5 4.35% 8 5.80% 6 5.45% 8 8.79% 12 4.63%
28 22 6.61% 9 7.83% 11 7.97% 11 10.00% 16 17.58% 21 7.74%
29 20 6.01% 15 13.04% 15 10.87% 11 10.00% 11 12.09% 14 5.09%
30 26 7.81% 6 5.22% 17 12.32% 2 1.82% 5 5.49% 31 11.68%
31 21 6.31% 16 13.91% 18 13.04% 18 16.36% 14 15.38% 11 4.25%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.30% 0 4 3.48% 0 6 4.35% 0 9 3.32%
1 0 15 4.50% 0 5 4.35% 0 5 3.62% 0 7 2.78%
2 0 14 4.20% 0 5 4.35% 0 5 3.62% 0 11 4.19%
3 0 12 3.60% 0 4 3.48% 0 5 3.62% 0 8 3.05%
4 0 19 5.71% 0 10 8.70% 0 11 7.97% 0 12 4.52%
5 0 26 7.81% 0 11 9.57% 0 13 9.42% 1 16 6.10%
6 0 6 1.80% 0 3 2.61% 0 3 2.17% 0 3 1.32%
7 0 30 9.01% 0 9 7.83% 0 20 14.49% 1 30 11.45%
8 0 16 4.80% 0 5 4.35% 0 7 5.07% 0 10 3.80%
9 0 14 4.20% 0 10 8.70% 0 11 7.97% 0 9 3.20%
10 0 9 2.70% 0 2 1.74% 0 4 2.90% 0 5 2.05%
11 0 8 2.40% 0 3 2.61% 0 3 2.17% 0 7 2.45%
12 0 13 3.90% 0 3 2.61% 0 3 2.17% 0 10 3.62%
13 0 15 4.50% 0 5 4.35% 0 5 3.62% 0 7 2.65%
14 0 8 2.40% 0 1 0.87% 0 1 0.72% 0 4 1.61%
15 0 11 3.30% 0 1 0.87% 0 1 0.72% 0 7 2.48%
16 0 10 3.00% 0 3 2.61% 0 3 2.17% 1 27 10.08%
17 0 9 2.70% 0 3 2.61% 0 3 2.17% 0 10 3.85%
18 0 20 6.01% 0 4 3.48% 0 4 2.90% 1 19 7.17%
19 0 12 3.60% 0 4 3.48% 0 4 2.90% 0 11 4.30%
20 0 21 6.31% 0 4 3.48% 0 5 3.62% 1 22 8.29%
21 0 9 2.70% 0 8 6.96% 0 7 5.07% 0 4 1.62%
22 0 20 6.01% 0 6 5.22% 0 7 5.07% 0 11 4.10%
23 0 5 1.50% 0 2 1.74% 0 2 1.45% 0 5 2.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 124 37.24% 46 17.24% /
2 2 0.60% 0 0.00% /icons/apache_pb.gif
3 1 0.30% 19 7.18% /images/bingo-truhe.gif
4 1 0.30% 0 0.15% http://www.google.com/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 124 37.24% 46 17.24% /
2 1 0.30% 19 7.18% /images/bingo-truhe.gif
3 1 0.30% 0 0.15% http://www.google.com/
4 2 0.60% 0 0.00% /icons/apache_pb.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 124 37.24% 107 99.07% /
2 1 0.30% 1 0.93% http://www.google.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 124 37.24% 105 99.06% /
2 1 0.30% 1 0.94% http://www.google.com/

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 87 26.13% 0 0.00% 35 13.01% 0 0.00% unknown.ord.colocrossing.com
2 27 8.11% 3 2.61% 37 14.07% 3 2.73% crawl-10c.cuil.com
3 22 6.61% 6 5.22% 27 9.98% 1 0.91% ec2-174-129-129-222.compute-1.amazonaws.com
4 20 6.01% 12 10.43% 17 6.34% 12 10.91% crawl-66-249-71-177.googlebot.com
5 12 3.60% 6 5.22% 11 4.30% 6 5.45% spider63.yandex.ru
6 10 3.00% 6 5.22% 8 3.17% 6 5.45% crawl-66-249-67-150.googlebot.com
7 8 2.40% 8 6.96% 3 1.20% 2 1.82% fa.2d.344a.static.theplanet.com
8 6 1.80% 3 2.61% 6 2.15% 3 2.73% www.whois.sc
9 4 1.20% 4 3.48% 2 0.60% 3 2.73% 124.115.4.212
10 4 1.20% 1 0.87% 5 1.85% 1 0.91% 58.61.164.139
11 4 1.20% 2 1.74% 4 1.43% 2 1.82% a.2b.344a.static.theplanet.com
12 4 1.20% 4 3.48% 2 0.60% 1 0.91% bas1-guelph22-1177736927.dsl.bell.ca
13 4 1.20% 2 1.74% 4 1.43% 2 1.82% no-dns-yet.ccanet.co.uk
14 3 0.90% 1 0.87% 3 1.28% 1 0.91% 24-159-6-114.dhcp.smrt.tn.charter.com
15 3 0.90% 1 0.87% 2 0.72% 1 0.91% 60.214.184.149
16 3 0.90% 1 0.87% 22 8.20% 1 0.91% 65.55.108.134
17 2 0.60% 2 1.74% 1 0.30% 2 1.82% 124.115.1.7
18 2 0.60% 2 1.74% 1 0.30% 2 1.82% 124.115.1.8
19 2 0.60% 1 0.87% 2 0.72% 1 0.91% 173-15-216-65-busname-atlanta.hfc.comcastbusiness.net
20 2 0.60% 1 0.87% 2 0.72% 1 0.91% 208.96.54.70.servepath.com
21 2 0.60% 1 0.87% 2 0.72% 1 0.91% 208.96.54.71.servepath.com
22 2 0.60% 1 0.87% 2 0.72% 1 0.91% 212-127-189-116.cable.quicknet.nl
23 2 0.60% 1 0.87% 2 0.72% 1 0.91% 221.194.132.161
24 2 0.60% 1 0.87% 2 0.72% 1 0.91% 221.194.132.172
25 2 0.60% 1 0.87% 2 0.72% 1 0.91% 221.194.132.180
26 2 0.60% 1 0.87% 2 0.72% 1 0.91% 38.100.8.50
27 2 0.60% 2 1.74% 1 0.30% 2 1.82% 58.51.99.90
28 2 0.60% 2 1.74% 1 0.30% 2 1.82% 58.61.164.140
29 2 0.60% 2 1.74% 1 0.30% 2 1.82% 58.61.164.141
30 2 0.60% 2 1.74% 1 0.30% 2 1.82% 58.61.164.39

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 8.11% 3 2.61% 37 14.07% 3 2.73% crawl-10c.cuil.com
2 87 26.13% 0 0.00% 35 13.01% 0 0.00% unknown.ord.colocrossing.com
3 22 6.61% 6 5.22% 27 9.98% 1 0.91% ec2-174-129-129-222.compute-1.amazonaws.com
4 3 0.90% 1 0.87% 22 8.20% 1 0.91% 65.55.108.134
5 20 6.01% 12 10.43% 17 6.34% 12 10.91% crawl-66-249-71-177.googlebot.com
6 12 3.60% 6 5.22% 11 4.30% 6 5.45% spider63.yandex.ru
7 10 3.00% 6 5.22% 8 3.17% 6 5.45% crawl-66-249-67-150.googlebot.com
8 6 1.80% 3 2.61% 6 2.15% 3 2.73% www.whois.sc
9 4 1.20% 1 0.87% 5 1.85% 1 0.91% 58.61.164.139
10 4 1.20% 2 1.74% 4 1.43% 2 1.82% a.2b.344a.static.theplanet.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 288 86.49% - (Direct Request)
2 20 6.01% http://www.bingo-stars.com/
3 3 0.90% http://whois.domaintools.com/bingo-stars.com
4 3 0.90% http://www.bingo-stars.com/robots.txt
5 3 0.90% http://www.whois.sc/
6 2 0.60% http://www.google.cn/search
7 2 0.60% http://www.netcraft.com/survey/
8 2 0.60% http://www.zone-h.com.cn/
9 1 0.30% BINGO-STARS.COM/
10 1 0.30% http://maps.google.com/maps
11 1 0.30% http://www.bingo-student.co.uk/
12 1 0.30% http://www.google.ca/search
13 1 0.30% http://www.google.com/search
14 1 0.30% http://www.google.com/url
15 1 0.30% http://www.google.de/search
16 1 0.30% http://www.ovale.ru
17 1 0.30% http://www.zone-h.com.cn/index.php
18 1 0.30% www.seventwentyfour.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ghost61 ~ turkguvenligi.info
2 1 33.33% hacked by ghost61
3 1 33.33% motorcycle repair shops 44060

Top 15 of 51 Total User Agents
# Hits User Agent
1 27 8.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 22 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 22 6.61% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
4 14 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 12 3.60% Yandex/1.01.001 (compatible; Win16; I)
6 8 2.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 8 2.40% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
8 8 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 8 2.40% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 6 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 6 1.80% SurveyBot/2.3 (Whois Source)
12 5 1.50% Sosospider+(+http://help.soso.com/webspider.htm)
13 4 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)/Nutch-1.0
14 4 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 4 1.20% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin

Usage by Country for July 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 214 64.26% 51 44.35% 156 58.54% US Commercial
2 52 15.62% 35 30.43% 54 20.26% Unresolved/Unknown
3 22 6.61% 11 9.57% 16 6.10% Network
4 13 3.90% 7 6.09% 12 4.45% Russian Federation
5 6 1.80% 5 4.35% 4 1.32% Canada
6 6 1.80% 3 2.61% 6 2.15% Seychelles
7 4 1.20% 2 1.74% 4 1.43% Netherlands
8 4 1.20% 2 1.74% 4 1.43% United Kingdom
9 2 0.60% 1 0.87% 2 0.72% Non-Profit Organization
10 2 0.60% 1 0.87% 2 0.72% Germany
11 2 0.60% 1 0.87% 2 0.72% Mexico
12 2 0.60% 0 0.00% 3 1.13% Sweden
13 2 0.60% 1 0.87% 2 0.72% Singapore
14 1 0.30% 0 0.00% 0 0.15% US Educational
15 1 0.30% 1 0.87% 0 0.15% China


Generated by Webalizer Version 2.01